Anesco: solar farms in the UK — page 2
Every solar farm in the UK government's register of power stations, with its capacity, operator and location. Each site page merges the government's operating record with its planning history where the two match.
Planning, consented, under-construction and stopped projects open in the project pipeline.

Largest matching sites by capacity
Capacity by nation click to filter
Map: anesco: solar farms in the UK — page 2
132 sites mappedOperator: Anesco · remove
| Site | Capacity | Stage |
|---|---|---|
| Walley Corner | 5 MW | |
| Lee Moor | 4.99 MW | |
| Misson Park | 4.99 MW | |
| Sheep Shed | 4.99 MW | |
| Sutor | 4.99 MW | |
| Warren | 4.99 MW | |
| Blackwell Grange | 4.98 MW | |
| Blue House | 4.98 MW | |
| Cotgrave | 4.98 MW | |
| East Appleton | 4.98 MW | |
| Moneystone | 4.98 MW | |
| Poplars | 4.98 MW | |
| Stripe | 4.98 MW | |
| The Leys | 4.98 MW | |
| The Rushes | 4.98 MW | |
| Wreay | 4.98 MW | |
| Albrighton | 4.97 MW | |
| Askern | 4.97 MW | |
| Biglis | 4.97 MW | |
| Moss Thorn | 4.97 MW | |
| Radford | 4.97 MW | |
| Heywood Grange | 4.96 MW | |
| Spear Hill | 4.95 MW | |
| Abbey Fields Solar Farm | 4.94 MW | |
| Hyde Farm | 4.94 MW | |
| Skylark | 4.94 MW | |
| West Field | 4.94 MW | |
| Greencroft | 4.93 MW | |
| Lindridge | 4.92 MW | |
| Lodge Farm | 4.88 MW | |
| Oak Cottage | 4.87 MW | |
| Ashton | 4.81 MW | |
| Rainbow | 4.79 MW | |
| Thame | 4.79 MW | |
| The Willows | 4.73 MW | |
| Crow Trees Solar Farm | 4.69 MW | |
| Brook Hall | 4.67 MW | |
| Derwyn | 4.66 MW | |
| Oakham | 4.64 MW | |
| Jordanston Solar Farm | 4.63 MW | |
| Trickey Warren | 4.63 MW | |
| Willows Farm | 4.62 MW | |
| Puriton | 4.57 MW | |
| Hungerford | 4.47 MW | |
| Granville | 4.44 MW | |
| Wymeswold - Wide Lane | 4.28 MW | |
| Fell View | 4.26 MW | |
| Ollerton | 4.25 MW | |
| Oxcroft | 4.19 MW | |
| Michaelston Solar Farm | 4.17 MW |
More on uk solar farms
This list covers sites in operation. Proposals, consented schemes and sites under construction are in the project pipeline. For how the technology works, see the guide.
Source: Department for Energy Security and Net Zero, Digest of UK Energy Statistics (DUKES) table 5.11, and the Renewable Energy Planning Database. Capacities are installed capacity, not live output.