Wind farms in Wales
Every operating wind farm in the UK government's register of power stations, onshore and offshore, with its capacity, operator and location. Each site page merges the government's operating record with its planning history where the two match.
Planning, consented, under-construction and stopped projects open in the project pipeline.

Largest matching sites by capacity
Capacity by nation click to filter
Map: wind farms in Wales
43 sites mapped| Site | Capacity | Stage |
|---|---|---|
| Gwynt y Mor | 576 MW | |
| Pen Y Cymoedd | 228 MW | |
| Clocaenog Forest | 96 MW | |
| Rhyl Flats | 90 MW | |
| North Hoyle | 60 MW | |
| Cambrian | 58.5 MW | |
| Brechfa Forest West | 57.4 MW | |
| Pant y Wal | 52.5 MW | |
| Mynydd y Gwair | 32.8 MW | |
| Ffynnon Oer | 32 MW | |
| P&L | 30.6 MW | |
| Garreg Llwyd (GB) | 30.4 MW | |
| Maesgwyn | 26 MW | |
| Llynfi Afan Renewable Energy Limited | 24 MW | |
| Maerdy | 24 MW | |
| Alltwalis | 23 MW | |
| Mynydd Bwllfa | 22.5 MW | |
| Tir Mostyn & Foel Goch Ltd | 21.3 MW | |
| Llyn Alaw | 20.4 MW | |
| Pant y Wal Extension | 20 MW | |
| Cemmaes | 15.3 MW | |
| Mynydd Clogau | 14.5 MW | |
| Mynydd Portref | 12 MW | |
| Moel Moelogan 2 | 11.7 MW | |
| Mynydd Gorddu | 10.2 MW | |
| Bryn Titli | 9.9 MW | |
| Llangwyryfon | 9.35 MW | |
| Taff Ely | 9 MW | |
| Wear Point Wind Farm | 8.2 MW | |
| Mynydd Brombil | 8 MW | |
| Ferndale Wind Farm | 6.4 MW | |
| Pen Bryn Oer Wind Farm | 6 MW | |
| Trysglwyn | 5.6 MW | |
| Dyffryn Brodyn Wind Farm (GB) | 5.4 MW | |
| Pendine Wind Farm Limited | 4.8 MW | |
| Ysgellog | 4.6 MW | |
| Braich Ddu | 3.9 MW | |
| Parc Cynog | 3.6 MW | |
| Castle Pill Farm 1 - A, C | 3.15 MW | |
| Moel Moelogan | 2.6 MW | |
| Maesgwyn Extension | 2.5 MW | |
| Rheidol | 2.4 MW | |
| Cardiff | 2.3 MW |
Largest operators
More on uk wind farms
This list covers sites in operation. Proposals, consented schemes and sites under construction are in the project pipeline. For how the technology works, see the guide.
Source: Department for Energy Security and Net Zero, Digest of UK Energy Statistics (DUKES) table 5.11, and the Renewable Energy Planning Database. Capacities are installed capacity, not live output.