Anesco: solar farms in the UK
Every solar farm in the UK government's register of power stations, with its capacity, operator and location. Each site page merges the government's operating record with its planning history where the two match.
Planning, consented, under-construction and stopped projects open in the project pipeline.

Largest matching sites by capacity
Capacity by nation click to filter
Map: anesco: solar farms in the UK
132 sites mappedOperator: Anesco ยท remove
| Site | Capacity | Stage |
|---|---|---|
| Low Farm | 49.9 MW | |
| Sandridge | 49.6 MW | |
| Siddington | 20.9 MW | |
| Alfreton | 19.9 MW | |
| Beavor Grange | 19.5 MW | |
| Anglesey | 14.9 MW | |
| Eynsham Solar Farm | 13.5 MW | |
| Bumpers Farm 2 | 12 MW | |
| Welbeck | 11.3 MW | |
| West Hill | 11.1 MW | |
| Watchfield Solar Farm | 10.7 MW | |
| Lincoln Farm | 10.7 MW | |
| Huntingdon | 10.2 MW | |
| Steventon | 10 MW | |
| Owls Lodge | 10 MW | |
| Dragon LNG | 9.97 MW | |
| Clayhill | 9.84 MW | |
| Playters | 8.63 MW | |
| Halse Solar Farm | 8.34 MW | |
| Yarburgh | 8.09 MW | |
| Abergelli | 7.68 MW | |
| Blackdown | 7.45 MW | |
| Mendip | 7.18 MW | |
| Newnton Dairy | 7.18 MW | |
| Nancrossa | 6.86 MW | |
| East Farm | 6.84 MW | |
| Higher Bye | 6.79 MW | |
| Pen-Y-Cae | 6.76 MW | |
| Horsacott Solar Farm | 6.54 MW | |
| Whitchurch | 6.52 MW | |
| Bilsthorpe | 5.74 MW | |
| Gedling | 5.74 MW | |
| Bulls Head North | 5.51 MW | |
| Salcey Farm | 5.46 MW | |
| Shelswell | 5.06 MW | |
| Brookside | 5 MW | |
| Bumpers Farm | 5 MW | |
| Dale Farm | 5 MW | |
| Hermitage | 5 MW | |
| Ilmer | 5 MW | |
| Littlewood | 5 MW | |
| Low Burntoft | 5 MW | |
| Malmpit | 5 MW | |
| Nanthenfoel | 5 MW | |
| Park Hill | 5 MW | |
| Salford Lodge Solar Farm | 5 MW | |
| Shalfleet | 5 MW | |
| Sheepbridge | 5 MW | |
| Swanland | 5 MW | |
| The Beeches | 5 MW |
More on uk solar farms
This list covers sites in operation. Proposals, consented schemes and sites under construction are in the project pipeline. For how the technology works, see the guide.
Source: Department for Energy Security and Net Zero, Digest of UK Energy Statistics (DUKES) table 5.11, and the Renewable Energy Planning Database. Capacities are installed capacity, not live output.