Greencoat Capital: solar farms in the UK — page 2
Every solar farm in the UK government's register of power stations, with its capacity, operator and location. Each site page merges the government's operating record with its planning history where the two match.
Planning, consented, under-construction and stopped projects open in the project pipeline.

Largest matching sites by capacity
Capacity by nation click to filter
Map: greencoat Capital: solar farms in the UK — page 2
161 sites mappedOperator: Greencoat Capital · remove
| Site | Capacity | Stage |
|---|---|---|
| Hurcott | 10 MW | |
| Carn Nicholas | 9.9 MW | |
| Garvinack | 9.62 MW | |
| Wilton | 9.48 MW | |
| LowerHouse | 8.22 MW | |
| Hunciecroft | 7.62 MW | |
| Weston Longville | 7.57 MW | |
| Stonebarrow | 7.49 MW | |
| Coombe | 7.28 MW | |
| Westover | 7.04 MW | |
| Place Farm | 6.79 MW | |
| Redbridge | 6.48 MW | |
| Rhydypandy | 6.38 MW | |
| Saron | 6.33 MW | |
| Isle of Wight | 6.23 MW | |
| Carrowdore | 5.98 MW | |
| Grange Farm | 5.8 MW | |
| Radstone | 5.22 MW | |
| Bedborough | 5 MW | |
| Belper | 5 MW | |
| Bodwen | 5 MW | |
| Bransholme Solar | 5 MW | |
| Burnham Wick | 5 MW | |
| Canopus | 5 MW | |
| Carlam Hill Education | 5 MW | |
| Cockett Valley | 5 MW | |
| Five Oaks | 5 MW | |
| Guston | 5 MW | |
| Henley | 5 MW | |
| Hunger Hill | 5 MW | |
| Kinmel 1 | 5 MW | |
| Llancayo | 5 MW | |
| Marchington | 5 MW | |
| Merston | 5 MW | |
| Mill Farm | 5 MW | |
| Netley | 5 MW | |
| Potters Bar | 5 MW | |
| Sandhutton | 5 MW | |
| Shuttleworth | 5 MW | |
| Sudbrook | 5 MW | |
| Tower Hayes | 5 MW | |
| Trefullock | 5 MW | |
| Trowle | 5 MW | |
| Upper Wick | 5 MW | |
| Wilbees | 5 MW | |
| Arnawood | 4.99 MW | |
| Basin Bridge | 4.99 MW | |
| Bent Spur | 4.99 MW | |
| Bilsborrow | 4.99 MW | |
| Clay Cross | 4.99 MW |
More on uk solar farms
This list covers sites in operation. Proposals, consented schemes and sites under construction are in the project pipeline. For how the technology works, see the guide.
Source: Department for Energy Security and Net Zero, Digest of UK Energy Statistics (DUKES) table 5.11, and the Renewable Energy Planning Database. Capacities are installed capacity, not live output.