Octopus Investments: solar farms in the UK — page 2
Every solar farm in the UK government's register of power stations, with its capacity, operator and location. Each site page merges the government's operating record with its planning history where the two match.
Planning, consented, under-construction and stopped projects open in the project pipeline.

Largest matching sites by capacity
Capacity by nation click to filter
Map: octopus Investments: solar farms in the UK — page 2
134 sites mappedOperator: Octopus Investments · remove
| Site | Capacity | Stage |
|---|---|---|
| Manston Thorne | 6.2 MW | |
| Upper Farringdon | 6.18 MW | |
| Meadow Farm | 6.11 MW | |
| Ottringham | 6.07 MW | |
| Drapers Farm | 6 MW | |
| Hewas | 5.98 MW | |
| Caswell | 5.91 MW | |
| Tregassow | 5.87 MW | |
| Hazard | 5.66 MW | |
| West Hall | 5.51 MW | |
| Little T | 5.44 MW | |
| Shipton Bellinger | 5.43 MW | |
| Tavells | 5.41 MW | |
| Decoy | 5.34 MW | |
| Bradford | 5.29 MW | |
| Hatchlands | 5.22 MW | |
| Westwood Farm | 5.15 MW | |
| Rew Farm | 5.06 MW | |
| Ash Row Farm | 5 MW | |
| Averill Farm | 5 MW | |
| Birch Estate | 5 MW | |
| Carlisle Estate | 5 MW | |
| Causilgey | 5 MW | |
| Cloford Common Farm | 5 MW | |
| Deepdale | 5 MW | |
| Guisborough | 5 MW | |
| Mill Hill Farm | 5 MW | |
| Molland Farm | 5 MW | |
| Park Wall | 5 MW | |
| Peter Hill | 5 MW | |
| Peterlee | 5 MW | |
| Pollington Airfield | 5 MW | |
| Short Hazel | 5 MW | |
| Staining Wood | 5 MW | |
| The Breck | 5 MW | |
| Tooley Farm | 5 MW | |
| Trench Farm | 5 MW | |
| Turves | 5 MW | |
| Walland Farm | 5 MW | |
| Bratton Fleming | 4.99 MW | |
| Brickkiln Lane | 4.99 MW | |
| Cressing | 4.99 MW | |
| Holtwood | 4.99 MW | |
| Lochcraigs Farm | 4.99 MW | |
| Penyrheollas | 4.99 MW | |
| Manor Farm Dorset | 4.92 MW | |
| Northmoor | 4.91 MW | |
| Strete | 4.85 MW | |
| Barn Farm | 4.69 MW | |
| Crapnell Farm | 4.67 MW |
More on uk solar farms
This list covers sites in operation. Proposals, consented schemes and sites under construction are in the project pipeline. For how the technology works, see the guide.
Source: Department for Energy Security and Net Zero, Digest of UK Energy Statistics (DUKES) table 5.11, and the Renewable Energy Planning Database. Capacities are installed capacity, not live output.