United States βΊ Grid βΊ Transmission lines βΊ Florida
OCTARY USA Β· TRANSMISSIONTransmission lines in Florida
The high-voltage lines that carry electricity from power plants to cities, with voltage, owner and the substations at each end. Click a state to drill down, or a line on the map for details.
Map
Longest high-voltage lines
| Between | Voltage | Length |
|---|---|---|
| Duval | 500 kV | 203 km |
| Duval β Gaco | 500 kV | 200 km |
| Andytown β Orange River | 500 kV | 172 km |
| Poinsett | 500 kV | 170 km |
| Duval β Thalmann | 500 kV | 127 km |
| Substation names not reported | 500 kV | 111 km |
| Conservation β Corbett | 500 kV | 91.6 km |
| Corbett β Midway | 500 kV | 91.2 km |
| Martin | 500 kV | 89.2 km |
| Poinsett | 500 kV | 88.8 km |
| Poinsett | 500 kV | 88.7 km |
| Corbett β Andytown | 500 kV | 84.6 km |
| Corbett β Andytown | 500 kV | 84.6 km |
| Central Florida | 500 kV | 82.8 km |
| Poinsett β Gaco | 500 kV | 79.3 km |
| Duval β Rice | 500 kV | 74.2 km |
| Kathleen β Central Florida | 500 kV | 71.7 km |
| Midway | 500 kV | 62.4 km |
| Brookridge β Lake Tarpon | 500 kV | 61.0 km |
| Martin β Corbett | 500 kV | 57.3 km |
| Brookridge | 500 kV | 53.9 km |
| Martin β Corbett | 500 kV | 50.9 km |
| Martin β Corbett | 500 kV | 50.8 km |
| Martin β Midway | 500 kV | 46.1 km |
| Rice | 500 kV | 34.7 km |
Line length by state
Click a state to drill down.
Largest owners
By route length in this view. Click to map their lines.
- Florida Power & Light Co8,431 km Β· 1,140 km at 345 kV+
- Duke Energy Florida, LLC7,922 km Β· 216 km at 345 kV+
- Gulf Power Co2,822 km
- Jea1,388 km Β· 279 km at 345 kV+
- Duke Energy Florida, Inc1,229 km Β· 57.8 km at 345 kV+
- Georgia Power Co139 km
- Alabama Power Co40.7 km
- Florida Public Utilities Co27.2 km
- Unknown3.8 km
Source: Homeland Infrastructure Foundation-Level Data (HIFLD), Electric Power Transmission Lines. HIFLD Open closed in September 2025; this is the last public version (August 2025). Lines are mapped from imagery and utility filings; some voltages and owners are not reported. Lengths are route lengths of the mapped sections. Interconnection queues Β· US power plants