Wind farms in North East
Every operating wind farm in the UK government's register of power stations, onshore and offshore, with its capacity, operator and location. Each site page merges the government's operating record with its planning history where the two match.
Planning, consented, under-construction and stopped projects open in the project pipeline.

Largest matching sites by capacity
Capacity by nation click to filter
Map: wind farms in North East
41 sites mapped| Site | Capacity | Stage |
|---|---|---|
| Dogger Bank A | 520 MW | |
| Teesside | 62 MW | |
| Ray | 54.4 MW | |
| Middlemoor | 54 MW | |
| Blyth | 40 MW | |
| Green Rigg | 36 MW | |
| Lynemouth | 26 MW | |
| Wandylaw | 20.5 MW | |
| North Steads | 18.5 MW | |
| Wingates | 15 MW | |
| Kiln Pit Hill | 14 MW | |
| Walkway | 14 MW | |
| Red Gap | 12.5 MW | |
| Barmoor | 12 MW | |
| Moor House Wind Farm | 12 MW | |
| Seamer | 10.3 MW | |
| Butterwick Moor Circuit 1 | 9.4 MW | |
| Butterwick Moor Circuit 2 | 9.4 MW | |
| Sisters | 8.2 MW | |
| Broomhill | 8 MW | |
| Lambs Hill Wind Farm | 8 MW | |
| Langley | 8 MW | |
| Boundary Lane | 6.15 MW | |
| South Sharpley Wind Farm | 6 MW | |
| High Volts RO | 5.5 MW | |
| High Hedley II | 5.2 MW | |
| Trimdon | 5.2 MW | |
| Haswell Moor Circuit 1 | 5.15 MW | |
| Haswell Moor Circuit 2 | 5.15 MW | |
| Great Eppleton (ex NFFO) | 4.1 MW | |
| Great Eppleton RO | 4.1 MW | |
| High Haswell Wind Farm | 4 MW | |
| Hare Hill RO | 2.75 MW | |
| Holmside RO | 2.75 MW | |
| High Sharpley | 2.6 MW | |
| High Hedley I | 2.4 MW | |
| Tow Law | 2.31 MW | |
| Hare Hill | 2.3 MW | |
| High Volts | 2.3 MW | |
| Holmside | 2.3 MW | |
| Kirkheaton | 1.8 MW |
Largest operators
More on uk wind farms
This list covers sites in operation. Proposals, consented schemes and sites under construction are in the project pipeline. For how the technology works, see the guide.
Source: Department for Energy Security and Net Zero, Digest of UK Energy Statistics (DUKES) table 5.11, and the Renewable Energy Planning Database. Capacities are installed capacity, not live output.