Solar farms in West Midlands
Every solar farm in the UK government's register of power stations, with its capacity, operator and location. Each site page merges the government's operating record with its planning history where the two match.
Matching sites44
Capacity396 MW
England562
Wales75
Planning, consented, under-construction and stopped projects open in the project pipeline.

Largest matching sites by capacity
Capacity by nation click to filter
Map: solar farms in West Midlands
43 sites mapped
Solar farms Circle size shows capacity. The filters below narrow the map and the list together.
| Site | Capacity | Stage |
|---|---|---|
| Defford | 50 MW | |
| Streetfield | 50 MW | |
| Elms | 27.8 MW | |
| Mount Farm | 23.1 MW | |
| Pitchford | 21 MW | |
| Sundorne Grove | 18.2 MW | |
| Rolleston | 18 MW | |
| Charity Farm - CfD | 14.4 MW | |
| UK Solar (Lower Newton) LLP | 11.9 MW | |
| Wrockwardine | 10.5 MW | |
| Brookside | 5 MW | |
| Hadley Farm | 5 MW | |
| Henley | 5 MW | |
| Marchington | 5 MW | |
| Salford Lodge Solar Farm | 5 MW | |
| Sheriffhales | 5 MW | |
| The Beeches | 5 MW | |
| Ebnal Lodge | 4.99 MW | |
| Sheep Shed | 4.99 MW | |
| Blackwell Grange | 4.98 MW | |
| Moneystone | 4.98 MW | |
| Poplars | 4.98 MW | |
| The Leys | 4.98 MW | |
| The Rushes | 4.98 MW | |
| Woodhouse | 4.98 MW | |
| Albrighton | 4.97 MW | |
| Radford | 4.97 MW | |
| Heywood Grange | 4.96 MW | |
| Upper Meadowley | 4.87 MW | |
| Ibstock | 4.82 MW | |
| The Willows | 4.73 MW | |
| Teyrdan SPV | 4.68 MW | |
| Teyrdan CIC | 4.62 MW | |
| Willows Farm | 4.62 MW | |
| Dove View | 4.57 MW | |
| Granville | 4.44 MW | |
| Lawn Lane | 4.32 MW | |
| Green Lane | 4.23 MW | |
| High Point | 3.75 MW | |
| Moor Farm | 3.73 MW | |
| Magazine | 3.45 MW | |
| Otherton | 2.52 MW | |
| Barr Farm | 1.89 MW | |
| Eaton Hill | 0.47 MW |
Page 1 of 1 Β· 44 sites
Largest operators
More on uk solar farms
This list covers sites in operation. Proposals, consented schemes and sites under construction are in the project pipeline. For how the technology works, see the guide.
Source: Department for Energy Security and Net Zero, Digest of UK Energy Statistics (DUKES) table 5.11, and the Renewable Energy Planning Database. Capacities are installed capacity, not live output.