Octopus Investments: solar farms in the UK — page 3
Every solar farm in the UK government's register of power stations, with its capacity, operator and location. Each site page merges the government's operating record with its planning history where the two match.
Planning, consented, under-construction and stopped projects open in the project pipeline.

Largest matching sites by capacity
Capacity by nation click to filter
Map: octopus Investments: solar farms in the UK — page 3
134 sites mappedOperator: Octopus Investments · remove
| Site | Capacity | Stage |
|---|---|---|
| Stormy Down | 4.67 MW | |
| Ryston Farm | 4.62 MW | |
| Lovedean | 4.54 MW | |
| New Row Farm | 4.45 MW | |
| Fullerton | 4.36 MW | |
| Lawn Lane | 4.32 MW | |
| Newlands | 4.28 MW | |
| Seaton Road | 4.16 MW | |
| Bystock Farm | 4.05 MW | |
| Ninnis | 3.88 MW | |
| Week Farm 2 | 3.73 MW | |
| Chawton | 3.65 MW | |
| Penhale | 3.53 MW | |
| Ratcliffe House Farm | 3.5 MW | |
| Blaby | 3.48 MW | |
| Dairy House Farm | 3.37 MW | |
| Willsland | 3.27 MW | |
| Pitts Farm | 3.21 MW | |
| Apse New Barn | 3.07 MW | |
| Mopley/Cadland | 3.02 MW | |
| Higher Trenhayle | 2.93 MW | |
| Hill End Farm | 2.84 MW | |
| Corntown Solar | 2.48 MW | |
| Hollamoor | 2.24 MW | |
| Slaughtergate | 1.84 MW | |
| Craymarsh | 1.82 MW | |
| Higher Knapp Farm | 1.51 MW | |
| Clann Farm | 1.49 MW | |
| Tredown Farm | 1.43 MW | |
| Ellicombe | 1.33 MW | |
| Southcombe Farm | 1.21 MW | |
| Palfreys Barton | 0.96 MW | |
| Whiddon Farm | 0.9 MW | |
| North Perrott Fruit Farm | 0.82 MW |
More on uk solar farms
This list covers sites in operation. Proposals, consented schemes and sites under construction are in the project pipeline. For how the technology works, see the guide.
Source: Department for Energy Security and Net Zero, Digest of UK Energy Statistics (DUKES) table 5.11, and the Renewable Energy Planning Database. Capacities are installed capacity, not live output.