Greencoat Capital: solar farms in the UK — page 3
Every solar farm in the UK government's register of power stations, with its capacity, operator and location. Each site page merges the government's operating record with its planning history where the two match.
Planning, consented, under-construction and stopped projects open in the project pipeline.

Largest matching sites by capacity
Capacity by nation click to filter
Map: greencoat Capital: solar farms in the UK — page 3
161 sites mappedOperator: Greencoat Capital · remove
| Site | Capacity | Stage |
|---|---|---|
| Ebnal Lodge | 4.99 MW | |
| Home Farm | 4.99 MW | |
| Huntspill | 4.99 MW | |
| Islip | 4.99 MW | |
| Kinmel 2 | 4.99 MW | |
| Newton | 4.99 MW | |
| Pantymoch | 4.99 MW | |
| West Carclaze | 4.99 MW | |
| Widehurst | 4.99 MW | |
| West Strathore | 4.98 MW | |
| Woodhouse | 4.98 MW | |
| Bury Green | 4.97 MW | |
| Great Seabrook | 4.97 MW | |
| Outwood | 4.97 MW | |
| RamseySolar | 4.97 MW | |
| Ainderby | 4.96 MW | |
| Balcombe | 4.96 MW | |
| Berthllwyd | 4.96 MW | |
| Royston | 4.96 MW | |
| SMSL3 | 4.95 MW | |
| Springhill | 4.95 MW | |
| FannyHouse | 4.94 MW | |
| Ferry Farm | 4.92 MW | |
| Moor House | 4.92 MW | |
| Pantymoch CIC | 4.9 MW | |
| Royston CIC | 4.9 MW | |
| SMSL2 | 4.89 MW | |
| Wrea Green | 4.88 MW | |
| Manor Farm | 4.87 MW | |
| Upper Meadowley | 4.87 MW | |
| Lagness | 4.85 MW | |
| Ashby | 4.8 MW | |
| SMSL1 | 4.77 MW | |
| Carmarthen | 4.7 MW | |
| Wick Road | 4.66 MW | |
| Moat Farm | 4.62 MW | |
| Bryn Bachau | 4.57 MW | |
| Dove View | 4.57 MW | |
| Winnards | 4.45 MW | |
| Honeysome | 4.35 MW | |
| Beech Farm | 4.3 MW | |
| Long Meadow | 4.12 MW | |
| Slade Farm | 4.1 MW | |
| Wilsom Farm | 4.01 MW | |
| Severn Beach | 3.96 MW | |
| 30Acres | 3.77 MW | |
| Brent Broad | 3.76 MW | |
| Eckland Lodge | 3.66 MW | |
| SMSL4 | 3.64 MW | |
| Margate | 3.37 MW |
More on uk solar farms
This list covers sites in operation. Proposals, consented schemes and sites under construction are in the project pipeline. For how the technology works, see the guide.
Source: Department for Energy Security and Net Zero, Digest of UK Energy Statistics (DUKES) table 5.11, and the Renewable Energy Planning Database. Capacities are installed capacity, not live output.