Lightsource BP: solar farms in England — page 2
Every solar farm in the UK government's register of power stations, with its capacity, operator and location. Each site page merges the government's operating record with its planning history where the two match.
Planning, consented, under-construction and stopped projects open in the project pipeline.

Largest matching sites by capacity
Capacity by nation click to filter
Map: lightsource BP: solar farms in England — page 2
94 sites mappedOperator: Lightsource BP · remove
| Site | Capacity | Stage |
|---|---|---|
| Bodmin | 4.98 MW | |
| Church Farm - Slapton | 4.98 MW | |
| Wick Red Farm | 4.95 MW | |
| Hawton | 4.88 MW | |
| Ibstock | 4.82 MW | |
| RedHill Farm | 4.8 MW | |
| Bentley Estate | 4.78 MW | |
| Burnthouse | 4.76 MW | |
| Upper Clayhill | 4.75 MW | |
| Teyrdan SPV | 4.68 MW | |
| Teyrdan CIC | 4.62 MW | |
| Cleave Farm | 4.56 MW | |
| Marston | 4.51 MW | |
| Trefinnick | 4.4 MW | |
| Primrose Hill | 4.35 MW | |
| St Francis | 4.33 MW | |
| Green Lane | 4.23 MW | |
| Francis Court | 4.22 MW | |
| NOR Parsonage Wood | 4.18 MW | |
| Five Mile Drive | 3.91 MW | |
| High Point | 3.75 MW | |
| Henbury Quarry | 3.68 MW | |
| Eastacombe | 3.58 MW | |
| Great Knowles | 2.92 MW | |
| Sharland Farm | 2.77 MW | |
| Arkwright CIC | 2.48 MW | |
| Pilkington | 2.3 MW | |
| Dunsfold | 2 MW | |
| Sandhill | 1.92 MW | |
| Walton | 1.79 MW | |
| Benbole | 1.74 MW | |
| Trevemper | 1.7 MW | |
| Moor Solar 1 | 1.67 MW | |
| Promens | 1.65 MW | |
| Crossness | 1.5 MW | |
| Wheal Jane | 1.42 MW | |
| Blatchworthy | 1.41 MW | |
| Moor Solar 2 | 1.07 MW | |
| West Bradley | 1.03 MW | |
| Rudge Hill Farm | 1.02 MW | |
| Summerlands | 0.81 MW | |
| Manor Farm | 0.76 MW | |
| Howbery | 0.75 MW | |
| Beckton | 0.45 MW |
More on uk solar farms
This list covers sites in operation. Proposals, consented schemes and sites under construction are in the project pipeline. For how the technology works, see the guide.
Source: Department for Energy Security and Net Zero, Digest of UK Energy Statistics (DUKES) table 5.11, and the Renewable Energy Planning Database. Capacities are installed capacity, not live output.