Onshore wind farms in Scotland — page 4
Every operating wind farm in the UK government's register of power stations, onshore and offshore, with its capacity, operator and location. Each site page merges the government's operating record with its planning history where the two match.
Planning, consented, under-construction and stopped projects open in the project pipeline.

Largest matching sites by capacity
Capacity by nation click to filter
Map: onshore wind farms in Scotland — page 4
190 sites mapped| Site | Capacity | Stage |
|---|---|---|
| Gordonstown Hill | 12.5 MW | |
| Blantyre Muir Wind Energy Ltd | 12.3 MW | |
| Muirhall | 12.3 MW | |
| Rhodders | 12.3 MW | |
| Dummuies | 12.3 MW | |
| Middleton | 12 MW | |
| AOE | 11.5 MW | |
| Falkirk Tod Hill | 11.4 MW | |
| Burnfoot East | 10.8 MW | |
| Cairnborrow Wind Energy Ltd | 10.3 MW | |
| Meikle Carewe Wind Farm (GB) | 10.2 MW | |
| Craig | 10 MW | |
| Neilston (GB) | 10 MW | |
| Spurness Wind Farm II | 10 MW | |
| Westfield | 10 MW | |
| Lochelbank | 9.6 MW | |
| Beinn Ghlas | 8.4 MW | |
| Muirhall South (GB) | 8.25 MW | |
| Barlockhart Moor Wind Energy Ltd | 8.2 MW | |
| Lairg | 7.5 MW | |
| Auquhirie Land | 6.9 MW | |
| Hill of Fiddes | 6.9 MW | |
| Middle Balbeggie | 6.4 MW | |
| Millour Hill Ext. | 6.4 MW | |
| Achairn | 6 MW | |
| Carcant Wind Farm | 6 MW | |
| Lochhead | 6 MW | |
| Harthill Torrance | 5.7 MW | |
| Forss Extension Wind Farm (GB) | 5.2 MW | |
| Burgar Hill | 5 MW | |
| Craig 2 | 4.7 MW | |
| Mossmorran | 4.6 MW | |
| Dundee | 4 MW | |
| Greendykeside | 4 MW | |
| Bilbster | 3.9 MW | |
| Cathkin Braes Wind Farm | 3 MW | |
| Boganlea | 2.31 MW | |
| Forss Wind Farm (GB) | 2 MW | |
| FMC Dunfermline | 1.5 MW | |
| East Kilbride | 0.6 MW |
Largest operators
More on uk wind farms
This list covers sites in operation. Proposals, consented schemes and sites under construction are in the project pipeline. For how the technology works, see the guide.
Source: Department for Energy Security and Net Zero, Digest of UK Energy Statistics (DUKES) table 5.11, and the Renewable Energy Planning Database. Capacities are installed capacity, not live output.