United States › Power plants › Battery storage
OCTARY USA · BATTERY STORAGEBattery storage sites in the USA — page 20
Grid-scale battery and other energy storage in the United States, with power (MW) and, where reported, energy (MWh). Click a state to drill down, or search near a place.
Operating1,086plants
Operating capacity56.1 GWnameplate
Under construction23.3 GW230 plants
Whole pipeline64.2 GWplanned, approved and building
Map
Loading plants…
OperatingUnder constructionApprovedPlannedRetiredCancelled
Plants
1,552 plants · page 20 of 32
| Plant | Capacity | Stage |
|---|---|---|
| Telview ESS | 10.0 MW 20 MWh |
|
| Vallecito | 10.0 MW 10 MWh |
|
| Westover BESS | 10.0 MW 20 MWh |
|
| Wynwood Energy Storage | 10.0 MW 40 MWh |
|
| Alvin | 9.9 MW 10 MWh |
|
| Angleton | 9.9 MW 10 MWh |
|
| Apple BESS | 9.9 MW | Under construction |
| BESS TX Camarine - BSHOU001 | 9.9 MW | Under construction |
| Bexar Corrilla BESS | 9.9 MW 10 MWh |
|
| Brazoria | 9.9 MW 10 MWh |
|
| Buda BESS | 9.9 MW 25 MWh |
|
| Castle Gap Solar Hybrid | 9.9 MW 42 MWh |
|
| Caterina | 9.9 MW 10 MWh |
|
| Cedarville (TX) | 9.9 MW 10 MWh |
|
| CF BESS NINE | 9.9 MW | In planning |
| CISCO BESS | 9.9 MW 10 MWh |
|
| Citrus City BESS | 9.9 MW 25 MWh |
|
| Cotulla BESS 1 | 9.9 MW 25 MWh |
|
| County Road BESS | 9.9 MW 25 MWh |
|
| Coyote Springs (TX) | 9.9 MW 10 MWh |
|
| DGS Five Points | 9.9 MW 20 MWh |
|
| Diboll BESS | 9.9 MW 10 MWh |
|
| Dickinson | 9.9 MW 10 MWh |
|
| Elm Street BESS | 9.9 MW 25 MWh |
|
| Falfurrias BESS | 9.9 MW 10 MWh |
|
| Farmersville (TX) | 9.9 MW 10 MWh |
|
| Farmersville West | 9.9 MW 25 MWh |
|
| Faulkner | 9.9 MW 10 MWh |
|
| Flower Valley I | 9.9 MW 20 MWh |
|
| Garden City East BESS | 9.9 MW 10 MWh |
|
| Gomez | 9.9 MW 10 MWh |
|
| Hamilton BESS | 9.9 MW 10 MWh |
|
| Heights | 9.9 MW 10 MWh |
|
| Highway 6 BESS | 9.9 MW 25 MWh |
|
| Hockley | 9.9 MW | Under construction |
| Holcomb (TX) | 9.9 MW 10 MWh |
|
| Inadale Wind Farm LLC Hybrid | 9.9 MW 10 MWh |
|
| Judkins BESS | 9.9 MW 10 MWh |
|
| Junction (TX) | 9.9 MW 10 MWh |
|
| Junction BESS | 9.9 MW 25 MWh |
|
| Lonestar | 9.9 MW 10 MWh |
|
| Loop 463 | 9.9 MW 10 MWh |
|
| Lopeno | 9.9 MW 10 MWh |
|
| Lufkin South BESS | 9.9 MW 10 MWh |
|
| Magnolia TX | 9.9 MW 10 MWh |
|
| Mainland | 9.9 MW 10 MWh |
|
| Meadow Park Energy Center | 9.9 MW 24 MWh |
|
| Mineral Wells East BESS | 9.9 MW 10 MWh |
|
| Non-PLD US-El Paso - BSSAT004 | 9.9 MW 14 MWh |
|
| Odessa | 9.9 MW 10 MWh |
Page 20 of 32
← Previous Next →
Operating capacity by state
Click a state to drill down.
Largest owners and operators
By capacity in the current view. Click to see their plants.
- IPX Power USA, LLC12 plants · 2,807 MW
- Vesper Energy Development LLC13 plants · 2,740 MW
- Engie North America31 plants · 2,663 MW
- Clenera DevCo LLC7 plants · 1,947 MW
- Cypress Creek Renewables13 plants · 1,836 MW
- RWE Americas, LLC21 plants · 1,452 MW
- AES Clean Energy16 plants · 1,416 MW
- RIC Development, LLC8 plants · 1,351 MW
- Belltown Power Texas 2, LLC8 plants · 1,207 MW
- Sunstone Solar, LLC1 plants · 1,200 MW
- BrightNight Power4 plants · 1,117 MW
- Parliament Energy Holdings LLC3 plants · 1,071 MW
Source: U.S. Energy Information Administration, Form EIA-860M, Monthly Update to the Annual Electric Generator Report, September 2026. Includes generators of 1 MW and over at plants connected to the grid. Planned dates are developers' targets reported to EIA and often move. US EV charging map