United States › Power plants › Battery storage
OCTARY USA · BATTERY STORAGEBattery storage sites in the USA — page 21
Grid-scale battery and other energy storage in the United States, with power (MW) and, where reported, energy (MWh). Click a state to drill down, or search near a place.
Operating1,086plants
Operating capacity56.1 GWnameplate
Under construction23.3 GW230 plants
Whole pipeline64.2 GWplanned, approved and building
Map
Loading plants…
OperatingUnder constructionApprovedPlannedRetiredCancelled
Plants
1,552 plants · page 21 of 32
| Plant | Capacity | Stage |
|---|---|---|
| Olney | 9.9 MW 10 MWh |
|
| Palmview BESS | 9.9 MW 25 MWh |
|
| Pauline BESS | 9.9 MW 10 MWh |
|
| Pavlov | 9.9 MW 10 MWh |
|
| Plaza Street | 9.9 MW 20 MWh |
|
| Poteet | 9.9 MW 10 MWh |
|
| Prospect Storage | 9.9 MW 10 MWh |
|
| Pyron Wind Farm LLC Hybrid | 9.9 MW 10 MWh |
|
| Rabbit Hill Energy Storage Project | 9.9 MW 10 MWh |
|
| Ranchtown | 9.9 MW 10 MWh |
|
| Rattlesnake (TX) | 9.9 MW 10 MWh |
|
| Regis Carrizo Springs | 9.9 MW 10 MWh |
|
| Regis Continental | 9.9 MW 10 MWh |
|
| Regis Escondido | 9.9 MW 10 MWh |
|
| Regis Falfurrias | 9.9 MW 10 MWh |
|
| Regis Gears Harris | 9.9 MW 10 MWh |
|
| Regis Goodwin LLC | 9.9 MW 10 MWh |
|
| Regis Gregory | 9.9 MW 10 MWh |
|
| Regis Hearn | 9.9 MW 10 MWh |
|
| Regis Hidden Valley | 9.9 MW 10 MWh |
|
| Regis Laureles | 9.9 MW 10 MWh |
|
| Regis Leakey | 9.9 MW | Under construction |
| Regis Lyssy | 9.9 MW 10 MWh |
|
| Regis Mason | 9.9 MW 10 MWh |
|
| Regis Medina | 9.9 MW | Under construction |
| Regis Medina Lake | 9.9 MW 10 MWh |
|
| Regis Milton | 9.9 MW 10 MWh |
|
| Regis Monte Cristo LLC | 9.9 MW 10 MWh |
|
| Regis Muenster | 9.9 MW 10 MWh |
|
| Regis Palacios | 9.9 MW 10 MWh |
|
| Regis Pirate | 9.9 MW 10 MWh |
|
| Regis Utopia | 9.9 MW 10 MWh |
|
| Rio Grande City BESS 2 | 9.9 MW 25 MWh |
|
| Russek | 9.9 MW 10 MWh |
|
| Saddleback BESS2 | 9.9 MW 10 MWh |
|
| Sandlake | 9.9 MW 10 MWh |
|
| Screwbean | 9.9 MW 10 MWh |
|
| SE Edinburg BESS | 9.9 MW 25 MWh |
|
| South River BESS Phase 1 | 9.9 MW 16 MWh |
|
| Sunset Ridge Energy Center, LLC | 9.9 MW 20 MWh |
|
| Sweeny | 9.9 MW 10 MWh |
|
| Swoose I | 9.9 MW 20 MWh |
|
| Torrecillas Energy Storage | 9.9 MW | Under construction |
| TX2 Port Lavaca | 9.9 MW 12 MWh |
|
| TX7 Flat Top | 9.9 MW 17 MWh |
|
| TX8 Worsham | 9.9 MW 18 MWh |
|
| Tynan | 9.9 MW 10 MWh |
|
| Val Verde | 9.9 MW 10 MWh |
|
| Weil Tract BESS | 9.9 MW 10 MWh |
|
| Industrial Parkway Storage | 9.8 MW | Under construction |
Page 21 of 32
← Previous Next →
Operating capacity by state
Click a state to drill down.
Largest owners and operators
By capacity in the current view. Click to see their plants.
- IPX Power USA, LLC12 plants · 2,807 MW
- Vesper Energy Development LLC13 plants · 2,740 MW
- Engie North America31 plants · 2,663 MW
- Clenera DevCo LLC7 plants · 1,947 MW
- Cypress Creek Renewables13 plants · 1,836 MW
- RWE Americas, LLC21 plants · 1,452 MW
- AES Clean Energy16 plants · 1,416 MW
- RIC Development, LLC8 plants · 1,351 MW
- Belltown Power Texas 2, LLC8 plants · 1,207 MW
- Sunstone Solar, LLC1 plants · 1,200 MW
- BrightNight Power4 plants · 1,117 MW
- Parliament Energy Holdings LLC3 plants · 1,071 MW
Source: U.S. Energy Information Administration, Form EIA-860M, Monthly Update to the Annual Electric Generator Report, September 2026. Includes generators of 1 MW and over at plants connected to the grid. Planned dates are developers' targets reported to EIA and often move. US EV charging map