RWE Npower: onshore wind farms in the UK
Every operating wind farm in the UK government's register of power stations, onshore and offshore, with its capacity, operator and location. Each site page merges the government's operating record with its planning history where the two match.
Planning, consented, under-construction and stopped projects open in the project pipeline.

Largest matching sites by capacity
Capacity by nation click to filter
Map: rWE Npower: onshore wind farms in the UK
41 sites mappedOperator: RWE Npower Β· remove
| Site | Capacity | Stage |
|---|---|---|
| Clocaenog Forest | 96 MW | |
| Little Cheyne Court | 59.8 MW | |
| Brechfa Forest West | 57.4 MW | |
| Middlemoor | 54 MW | |
| Camster | 50 MW | |
| Tween Bridge | 44 MW | |
| Novar 2 | 36.8 MW | |
| Goole Fields B | 34.9 MW | |
| Goole Fields A | 33 MW | |
| Mynydd y Gwair | 32.8 MW | |
| Bad a Cheo | 26.7 MW | |
| Rosehall | 24.7 MW | |
| Bradwell | 20.5 MW | |
| Stags Holt | 20 MW | |
| An Suidhe | 19.3 MW | |
| Knabs Ridge | 16 MW | |
| Deucheran Hill (RO) | 15.8 MW | |
| Bowbeat (Emly Bank) - RO | 15.6 MW | |
| Bowbeat (Roughside) - RO | 15.6 MW | |
| Kiln Pit Hill | 14 MW | |
| Lochelbank | 9.6 MW | |
| Butterwick Moor Circuit 1 | 9.4 MW | |
| Butterwick Moor Circuit 2 | 9.4 MW | |
| Hellrigg | 9.2 MW | |
| Out Newton (RO) | 9.1 MW | |
| Lindhurst | 9 MW | |
| Hameldon Hill | 6 MW | |
| Hameldon Hill Extension | 6 MW | |
| High Volts RO | 5.5 MW | |
| Haswell Moor Circuit 1 | 5.15 MW | |
| Haswell Moor Circuit 2 | 5.15 MW | |
| Burgar Hill | 5 MW | |
| Great Eppleton (ex NFFO) | 4.1 MW | |
| Great Eppleton RO | 4.1 MW | |
| Bilbster | 3.9 MW | |
| Hare Hill RO | 2.75 MW | |
| Holmside RO | 2.75 MW | |
| The Hollies | 2.6 MW | |
| Hare Hill | 2.3 MW | |
| High Volts | 2.3 MW | |
| Holmside | 2.3 MW |
More on uk wind farms
This list covers sites in operation. Proposals, consented schemes and sites under construction are in the project pipeline. For how the technology works, see the guide.
Source: Department for Energy Security and Net Zero, Digest of UK Energy Statistics (DUKES) table 5.11, and the Renewable Energy Planning Database. Capacities are installed capacity, not live output.