United States › Power plants › Battery storage
OCTARY USA · BATTERY STORAGEPlanned battery storage sites in the USA — page 4
Grid-scale battery and other energy storage in the United States, with power (MW) and, where reported, energy (MWh). Click a state to drill down, or search near a place.
Operating1,086plants
Operating capacity56.1 GWnameplate
Under construction23.3 GW230 plants
Whole pipeline64.2 GWplanned, approved and building
Map
Loading plants…
OperatingUnder constructionApprovedPlannedRetiredCancelled
Plants
201 plants · page 4 of 5
| Plant | Capacity | Stage |
|---|---|---|
| Kingsley Solar Farm | 74.0 MW | In planning |
| Briggs Solar, LLC | 70.5 MW | In planning |
| Elevate Pier S | 70.0 MW | In planning |
| Vaca BESS | 59.5 MW | In planning |
| Parowan Solar | 58.0 MW | In planning |
| Sienna 2 Solar and Storage Project | 55.0 MW | In planning |
| Albatross Solar, LLC | 50.4 MW | In planning |
| Findley PV and BESS | 50.3 MW | In planning |
| Aurora Renewable Energy (Hybrid) | 50.0 MW | In planning |
| Beartooth Energy Storage LLC | 50.0 MW | In planning |
| KCE NY 30, LLC | 50.0 MW | In planning |
| KCE NY 31, LLC | 50.0 MW | In planning |
| Lorenzo Energy Storage | 50.0 MW | In planning |
| Pueblo Airport Generating Station | 50.0 MW | In planning |
| Richwood Solar and Storage | 50.0 MW | In planning |
| Ridgely Energy Farm | 50.0 MW | In planning |
| TREX US Red Holly | 50.0 MW | In planning |
| Two Oaks Solar and Storage LLC | 50.0 MW | In planning |
| Wildcat Solar Power Plant LLC | 50.0 MW | In planning |
| KCE CT 1, LLC | 45.0 MW | In planning |
| Dynegy Oakland Power Plant | 43.3 MW | In planning |
| Black Walnut Solar, LLC | 32.0 MW | In planning |
| Panther Branch Solar, LLC | 32.0 MW | In planning |
| Timber Mill Solar | 32.0 MW | In planning |
| Rockmont Solar and Storage Project | 30.0 MW | In planning |
| Second Division Solar | 30.0 MW | In planning |
| Robeson Solar I | 28.0 MW | In planning |
| Glenarm BESS Plant | 25.0 MW | In planning |
| PF Onsite BESS | 21.0 MW | In planning |
| Honey Creek Solar | 20.0 MW | In planning |
| KCE NY 10, LLC | 20.0 MW | In planning |
| South Ripley Solar | 20.0 MW | In planning |
| Powells Creek Solar - Hybrid | 17.5 MW | In planning |
| Clark Creek Solar Plant | 14.0 MW | In planning |
| ENGIE Solidago Solar Project - Hybrid | 12.5 MW | In planning |
| Salt City Solar Project - Hybrid | 12.5 MW | In planning |
| Sunnybrook Solar Project - Hybrid | 12.5 MW | In planning |
| KRS I Anahola Solar Hybrid | 12.0 MW | In planning |
| KRS II Koloa Solar | 12.0 MW | In planning |
| Cedar Hill ESS | 10.0 MW | In planning |
| CF BESS NINE | 9.9 MW | In planning |
| Sherwood Forest BESS | 7.7 MW | In planning |
| Hamakua Energy Plant | 7.5 MW | In planning |
| Puuloa Solar | 6.0 MW | In planning |
| Bear Valley Battery Plant | 5.0 MW | In planning |
| Madena 4 | 5.0 MW | In planning |
| Cushman Road Solar | 3.0 MW | In planning |
| Gardenia 1 | 3.0 MW | In planning |
| MA Acushnet 540R Main St | 2.0 MW | In planning |
| Jade Solar 3 | 1.5 MW | In planning |
Page 4 of 5
← Previous Next →
Operating capacity by state
Click a state to drill down.
Largest owners and operators
By capacity in the current view. Click to see their plants.
- Vesper Energy Development LLC11 plants · 2,500 MW
- Clenera DevCo LLC6 plants · 1,775 MW
- RIC Development, LLC8 plants · 1,351 MW
- Belltown Power Texas 2, LLC8 plants · 1,207 MW
- Sunstone Solar, LLC1 plants · 1,200 MW
- BrightNight Power4 plants · 1,117 MW
- DECH bn, LLC1 plants · 1,000 MW
- EDF Renewables Development, Inc.3 plants · 845 MW
- Parliament Energy Holdings LLC2 plants · 653 MW
- Samsung C&T Renewables, LLC5 plants · 633 MW
- Cypress Creek Renewables5 plants · 596 MW
- Hecate Energy Ramsey Storage, LLC1 plants · 500 MW
Source: U.S. Energy Information Administration, Form EIA-860M, Monthly Update to the Annual Electric Generator Report, September 2026. Includes generators of 1 MW and over at plants connected to the grid. Planned dates are developers' targets reported to EIA and often move. US EV charging map