United States › Power plants › Battery storage › Texas
OCTARY USA · BATTERY STORAGEBattery storage sites in Texas — page 7
Grid-scale battery and other energy storage in the United States, with power (MW) and, where reported, energy (MWh). Click a state to drill down, or search near a place.
Operating263plants
Operating capacity19.3 GWnameplate
Under construction8,350 MW60 plants
Whole pipeline25.3 GWplanned, approved and building
Map
Loading plants…
OperatingUnder constructionApprovedPlannedRetiredCancelled
Plants
414 plants · page 7 of 9
| Plant | Capacity | Stage |
|---|---|---|
| SMT Dallas BESS | 10.0 MW 10 MWh |
|
| SMT Dallas III BESS | 10.0 MW 10 MWh |
|
| SMT Elsa LLC | 10.0 MW 10 MWh |
|
| SMT Harlingen II LLC | 10.0 MW 10 MWh |
|
| SMT Los Fresnos LLC | 10.0 MW 10 MWh |
|
| SMT Mercedes LLC | 10.0 MW 10 MWh |
|
| SMT Mission LLC | 10.0 MW 10 MWh |
|
| SMT Rio Grande I LLC | 10.0 MW 10 MWh |
|
| SMT Rio Grande II LLC | 10.0 MW 10 MWh |
|
| SMT Santa Rosa LLC | 10.0 MW 10 MWh |
|
| Snyder BESS | 10.0 MW 20 MWh |
|
| Sweetwater BESS | 10.0 MW 20 MWh |
|
| Telview ESS | 10.0 MW 20 MWh |
|
| Westover BESS | 10.0 MW 20 MWh |
|
| Alvin | 9.9 MW 10 MWh |
|
| Angleton | 9.9 MW 10 MWh |
|
| Apple BESS | 9.9 MW | Under construction |
| BESS TX Camarine - BSHOU001 | 9.9 MW | Under construction |
| Bexar Corrilla BESS | 9.9 MW 10 MWh |
|
| Brazoria | 9.9 MW 10 MWh |
|
| Buda BESS | 9.9 MW 25 MWh |
|
| Castle Gap Solar Hybrid | 9.9 MW 42 MWh |
|
| Caterina | 9.9 MW 10 MWh |
|
| Cedarville (TX) | 9.9 MW 10 MWh |
|
| CF BESS NINE | 9.9 MW | In planning |
| CISCO BESS | 9.9 MW 10 MWh |
|
| Citrus City BESS | 9.9 MW 25 MWh |
|
| Cotulla BESS 1 | 9.9 MW 25 MWh |
|
| County Road BESS | 9.9 MW 25 MWh |
|
| Coyote Springs (TX) | 9.9 MW 10 MWh |
|
| DGS Five Points | 9.9 MW 20 MWh |
|
| Diboll BESS | 9.9 MW 10 MWh |
|
| Dickinson | 9.9 MW 10 MWh |
|
| Elm Street BESS | 9.9 MW 25 MWh |
|
| Falfurrias BESS | 9.9 MW 10 MWh |
|
| Farmersville (TX) | 9.9 MW 10 MWh |
|
| Farmersville West | 9.9 MW 25 MWh |
|
| Faulkner | 9.9 MW 10 MWh |
|
| Flower Valley I | 9.9 MW 20 MWh |
|
| Garden City East BESS | 9.9 MW 10 MWh |
|
| Gomez | 9.9 MW 10 MWh |
|
| Hamilton BESS | 9.9 MW 10 MWh |
|
| Heights | 9.9 MW 10 MWh |
|
| Highway 6 BESS | 9.9 MW 25 MWh |
|
| Hockley | 9.9 MW | Under construction |
| Holcomb (TX) | 9.9 MW 10 MWh |
|
| Inadale Wind Farm LLC Hybrid | 9.9 MW 10 MWh |
|
| Judkins BESS | 9.9 MW 10 MWh |
|
| Junction (TX) | 9.9 MW 10 MWh |
|
| Junction BESS | 9.9 MW 25 MWh |
Page 7 of 9
← Previous Next →
Operating capacity by state
Click a state to drill down; click it again to go back to the whole country.
Largest owners and operators
By capacity in the current view. Click to see their plants.
- Engie North America28 plants · 2,529 MW
- Vesper Energy Development LLC5 plants · 1,550 MW
- RIC Development, LLC8 plants · 1,351 MW
- Belltown Power Texas 2, LLC8 plants · 1,207 MW
- Parliament Energy Holdings LLC3 plants · 1,071 MW
- Intersect USA, LLC3 plants · 915 MW
- RWE Americas, LLC8 plants · 903 MW
- Lydian Energy4 plants · 800 MW
- Cypress Creek Renewables5 plants · 640 MW
- Sunraycer Assets I LLC7 plants · 639 MW
- Red River Clean Energy4 plants · 608 MW
- Clear Fork1 plants · 600 MW
Source: U.S. Energy Information Administration, Form EIA-860M, Monthly Update to the Annual Electric Generator Report, September 2026. Includes generators of 1 MW and over at plants connected to the grid. Planned dates are developers' targets reported to EIA and often move. US EV charging map