United States › Power plants › Solar farms
OCTARY USA · SOLAR FARMSUnder-construction solar farms in the USA — page 2
Every utility-scale solar farm in the United States of 1 MW or more: operating, under construction, planned, retired and cancelled. Click a state to drill down, or search near a place.
Operating7,669plants
Operating capacity172.0 GWnameplate
Under construction46.7 GW601 plants
Whole pipeline122.2 GWplanned, approved and building
Map
Loading plants…
OperatingUnder constructionApprovedPlannedRetiredCancelled
Plants
601 plants · page 2 of 13
| Plant | Capacity | Stage |
|---|---|---|
| Excelsior Energy Center | 280 MW | Under construction |
| Piedra Solar | 280 MW | Under construction |
| Hashknife Energy Center LLC | 275 MW | Under construction |
| Roy Solar | 258 MW | Under construction |
| Ray Ranch Solar | 255 MW | Under construction |
| Brazoria Solar I | 250 MW | Under construction |
| Burt County Solar (Sandhills Energy) | 250 MW | Under construction |
| Cobalt | 250 MW | Under construction |
| Evlou Solar, LLC | 250 MW | Under construction |
| Pawnee Solar & BESS | 250 MW | Under construction |
| Portage Solar, LLC | 250 MW | Under construction |
| Rumble Solar | 250 MW | Under construction |
| Show Me State Solar | 250 MW | Under construction |
| Tiger Solar | 250 MW | Under construction |
| Grape | 246 MW | Under construction |
| Cattlemen Solar Park | 240 MW | Under construction |
| Dolet Hills Solar | 240 MW | Under construction |
| Hollis Creek Solar | 220 MW | Under construction |
| Liberty Solar Energy Center | 220 MW | Under construction |
| Tip Top Solar Energy Center LLC | 220 MW | Under construction |
| Anson 2 Solar | 219 MW | Under construction |
| Jones City 1 Solar | 215 MW | Under construction |
| Blue Jay Solar I, LLC | 210 MW | Under construction |
| Beekman Solar | 207 MW | Under construction |
| Hoyte Solar | 207 MW | Under construction |
| Poseyville Solar Park | 206 MW | Under construction |
| New Hickory Solar | 206 MW | Under construction |
| Limewood Bell Renewables Solar | 204 MW | Under construction |
| Ninnescah Flats Solar | 202 MW | Under construction |
| EDPR CA Solar Park VI LLC (CA) Hybrid | 201 MW | Under construction |
| Cattlemen Solar II | 200 MW | Under construction |
| Deckerville Solar Park | 200 MW | Under construction |
| Delta Bobcat Solar | 200 MW | Under construction |
| Dry Lake East Energy Center | 200 MW | Under construction |
| Elliot Solar LLC | 200 MW | Under construction |
| Freshwater Solar, LLC | 200 MW | Under construction |
| Greer Solar Plant | 200 MW | Under construction |
| Hashknife Energy Center II LLC | 200 MW | Under construction |
| Hill Solar II | 200 MW | Under construction |
| Palomino Solar | 200 MW | Under construction |
| Pleasant Prairie Solar Energy LLC | 200 MW | Under construction |
| Rush Springs Solar | 200 MW | Under construction |
| Sacramento Valley Energy Center, LLC | 200 MW | Under construction |
| Silver Creek Solar Park | 200 MW | Under construction |
| SR Tullahoma | 200 MW | Under construction |
| Turkey Creek Solar Project | 200 MW | Under construction |
| Twelvemile Solar 3 | 200 MW | Under construction |
| Oystercatcher Solar | 197 MW | Under construction |
| AEUG Fleming Solar, LLC | 189 MW | Under construction |
| Jones City 2 Solar | 185 MW | Under construction |
Page 2 of 13
← Previous Next →
Operating capacity by state
Click a state to drill down.
AK8MWME968MWVT156MWNH8MWWA348MWID827MWMT181MWND–MN2.2GWIL5.9GWWI2.6GWMI3.3GWNY3.2GWRI452MWMA1.5GWOR1.5GWNV5.5GWWY242MWSD217MWIA701MWIN5.3GWOH5GWPA1.2GWNJ1.3GWCT502MWCA26GWUT3.5GWCO3.4GWNE160MWMO1.9GWKY1.4GWWV259MWVA5.3GWMD1.4GWDE139MWAZ9.1GWNM3.3GWKS434MWAR2.8GWTN1.2GWNC7.1GWSC2GWDC35MWOK1.2GWLA1.6GWMS1.7GWAL986MWGA5.5GWHI578MWTX35GWFL13GW
Largest owners and operators
By capacity in the current view. Click to see their plants.
- Invenergy Services LLC9 plants · 2,025 MW
- Cypress Creek Renewables4 plants · 1,575 MW
- DTE Electric Company11 plants · 1,501 MW
- Parliament Energy Holdings LLC3 plants · 1,471 MW
- Florida Power & Light Co13 plants · 969 MW
- Consumers Energy Co - (MI)4 plants · 800 MW
- Intersect USA, LLC2 plants · 726 MW
- Libra Solar LLC1 plants · 700 MW
- Swan Solar LLC1 plants · 650 MW
- Swenson Solar LLC1 plants · 600 MW
- Danish Fields Solar, LLC1 plants · 600 MW
- Clear Fork1 plants · 600 MW
Source: U.S. Energy Information Administration, Form EIA-860M, Monthly Update to the Annual Electric Generator Report, September 2026. Includes generators of 1 MW and over at plants connected to the grid. Planned dates are developers' targets reported to EIA and often move. US EV charging map