Power stations in the UK
130 power stations with a combined 88,335 MW of installed capacity, from the UK government's register of power stations (DESNZ, DUKES table 5.11) and Octary's own records. Open any station for its capacity, operator, location map, nearby stations and source.
Wind, solar and hydro sites have their own sections: wind farms, solar farms and hydro and pumped storage.
| Station | Capacity | Stage |
|---|---|---|
| Chickerell | 50 MW | |
| Croydon | 50 MW | |
| Derby | 50 MW | |
| Exeter | 50 MW | |
| Grain (OCGT) | 50 MW | |
| Viking | 50 MW | |
| Peterborough Power Station PPL2 Gas Engines | 49 MW | |
| Wilton 11 | 49 MW | |
| Steven's Croft | 46 MW | |
| EPR Thetford Ltd | 41.5 MW | |
| Cheshire | 40 MW | |
| Grimsby | 40 MW | |
| Thornhill | 40 MW | |
| EPR Ely Ltd | 38 MW | |
| SELCHP | 35 MW | |
| Slough Heat & Power | 35 MW | |
| Blackburn Meadows | 34 MW | |
| Ratcliffe (OCGT) | 34 MW | |
| Wilton 10 Biomass | 33.3 MW | |
| Stornoway | 23 MW | |
| Little Barford GT | 17 MW | |
| Kirkwall | 16 MW | |
| EPR Eye Ltd | 14.3 MW | |
| EPR Glanford Ltd | 14 MW | |
| EPR Scotland Ltd | 12.5 MW | |
| Loch Carnan | 11 MW | |
| Arnish | 10 MW | |
| Bowmore | 6 MW | |
| Barra | 2.5 MW | |
| Tiree | 2.5 MW |
Page 3 of 3 · 130 stations
← Previous
Source: Department for Energy Security and Net Zero, Digest of UK Energy Statistics (DUKES) table 5.11, plus Octary's records of legacy and decommissioned sites. Capacities are installed capacity, not live output. For hand-written histories and engineering diagrams of the UK's major stations, see the power stations atlas.