United States › Power plants › Solar farms
OCTARY USA · SOLAR FARMSCancelled solar farms in the USA — page 5
Every utility-scale solar farm in the United States of 1 MW or more: operating, under construction, planned, retired and cancelled. Click a state to drill down, or search near a place.
Operating7,669plants
Operating capacity172.0 GWnameplate
Under construction46.7 GW601 plants
Whole pipeline122.2 GWplanned, approved and building
Map
Loading plants…
OperatingUnder constructionApprovedPlannedRetiredCancelled
Plants
507 plants · page 5 of 11
| Plant | Capacity | Stage |
|---|---|---|
| Snowdrop Solar | 20.0 MW | Withdrawn / abandoned |
| SunEast Fariway Solar Project | 20.0 MW | Withdrawn / abandoned |
| SunEast Highview Solar Project | 20.0 MW | Withdrawn / abandoned |
| SunEast Hilltop Solar Project | 20.0 MW | Withdrawn / abandoned |
| SunEast Limestone Solar Project | 20.0 MW | Withdrawn / abandoned |
| Sycamore Trail Solar | 20.0 MW | Withdrawn / abandoned |
| USNY - Markham Hollow Rd - 001 | 20.0 MW | Withdrawn / abandoned |
| Wheeler Center Solar Park | 20.0 MW | Withdrawn / abandoned |
| Williams Solar, LLC | 20.0 MW | Withdrawn / abandoned |
| Willoughby PV1 | 20.0 MW | Withdrawn / abandoned |
| Portal Ridge Solar A, LLC | 19.0 MW | Withdrawn / abandoned |
| Kern Front | 18.9 MW | Withdrawn / abandoned |
| Maricopa East Solar | 18.0 MW | Withdrawn / abandoned |
| McClain Solar | 17.3 MW | Withdrawn / abandoned |
| C D McIntosh Jr | 16.0 MW | Withdrawn / abandoned |
| Poplars Ranch Solar LLC | 16.0 MW | Withdrawn / abandoned |
| Flip Solar | 15.8 MW | Withdrawn / abandoned |
| Mason Solar Center LLC | 15.3 MW | Withdrawn / abandoned |
| Barbers Point Solar, LLC | 15.0 MW | Withdrawn / abandoned |
| Paeahu Solar Hybrid | 15.0 MW | Withdrawn / abandoned |
| Jackson Solar | 14.0 MW | Withdrawn / abandoned |
| Utica Aero Solar Max PV | 12.0 MW | Withdrawn / abandoned |
| Gibson-STEU | 11.5 MW | Withdrawn / abandoned |
| Madison Solar | 10.9 MW | Withdrawn / abandoned |
| WSW Solar | 10.8 MW | Withdrawn / abandoned |
| Tesla Reno GigaFactory | 10.4 MW | Withdrawn / abandoned |
| Blue Marmot IX | 10.0 MW | Withdrawn / abandoned |
| Blue Marmot V | 10.0 MW | Withdrawn / abandoned |
| Blue Marmot VI | 10.0 MW | Withdrawn / abandoned |
| Blue Marmot VII | 10.0 MW | Withdrawn / abandoned |
| Blue Marmot VIII | 10.0 MW | Withdrawn / abandoned |
| Collard Holdings Solar | 10.0 MW | Withdrawn / abandoned |
| Fairfield Solar | 10.0 MW | Withdrawn / abandoned |
| Giffen | 10.0 MW | Withdrawn / abandoned |
| Green City Renewable Energy Center Hybrid | 10.0 MW | Withdrawn / abandoned |
| Howardtown Farm | 10.0 MW | Withdrawn / abandoned |
| Richwoods Renewable Energy Center Hybrid | 10.0 MW | Withdrawn / abandoned |
| Scituate RI Solar, LLC | 10.0 MW | Withdrawn / abandoned |
| Solar Photovoltaic Project #40 | 10.0 MW | Withdrawn / abandoned |
| Solar Photovoltaic Project #41 | 10.0 MW | Withdrawn / abandoned |
| Utica Renewable Energy Center Hybrid | 10.0 MW | Withdrawn / abandoned |
| PA Solar Park | 9.9 MW | Withdrawn / abandoned |
| Walston I Solar | 9.9 MW | Withdrawn / abandoned |
| Prescott Airport | 7.0 MW | Withdrawn / abandoned |
| Solar Photovoltaic Project #35 | 7.0 MW | Withdrawn / abandoned |
| Foreman Solar | 6.4 MW | Withdrawn / abandoned |
| Bell Solar | 6.1 MW | Withdrawn / abandoned |
| CMEEC - Hollyhock Solar | 6.0 MW | Withdrawn / abandoned |
| Kalaeloa Solar One | 6.0 MW | Withdrawn / abandoned |
| LKL Kingfisher, LLC | 6.0 MW | Withdrawn / abandoned |
Page 5 of 11
← Previous Next →
Operating capacity by state
Click a state to drill down.
AK8MWME968MWVT156MWNH8MWWA348MWID827MWMT181MWND–MN2.2GWIL5.9GWWI2.6GWMI3.3GWNY3.2GWRI452MWMA1.5GWOR1.5GWNV5.5GWWY242MWSD217MWIA701MWIN5.3GWOH5GWPA1.2GWNJ1.3GWCT502MWCA26GWUT3.5GWCO3.4GWNE160MWMO1.9GWKY1.4GWWV259MWVA5.3GWMD1.4GWDE139MWAZ9.1GWNM3.3GWKS434MWAR2.8GWTN1.2GWNC7.1GWSC2GWDC35MWOK1.2GWLA1.6GWMS1.7GWAL986MWGA5.5GWHI578MWTX35GWFL13GW
Largest owners and operators
By capacity in the current view. Click to see their plants.
- Solar Proponent LLC6 plants · 3,040 MW
- Naturgy Candela DevCo LLC1 plants · 2,250 MW
- Leeward Asset Management, LLC7 plants · 1,244 MW
- Alpin Holding LLC8 plants · 1,060 MW
- Lightsource Renewable Energy Asset Management, LLC12 plants · 1,054 MW
- NextEra Blythe Solar Energy Center, LLC1 plants · 797 MW
- MS11 plants · 756 MW
- Cypress Creek Renewables11 plants · 677 MW
- Nevada Power Co2 plants · 600 MW
- Sonoran West Solar Holdings LLC1 plants · 540 MW
- TREX US Green Holly LLC1 plants · 400 MW
- Candela Renewables, LLC1 plants · 400 MW
Source: U.S. Energy Information Administration, Form EIA-860M, Monthly Update to the Annual Electric Generator Report, September 2026. Includes generators of 1 MW and over at plants connected to the grid. Planned dates are developers' targets reported to EIA and often move. US EV charging map