United States › Power plants › Battery storage › Texas
OCTARY USA · BATTERY STORAGEBattery storage sites in Texas — page 8
Grid-scale battery and other energy storage in the United States, with power (MW) and, where reported, energy (MWh). Click a state to drill down, or search near a place.
Operating263plants
Operating capacity19.3 GWnameplate
Under construction8,350 MW60 plants
Whole pipeline25.3 GWplanned, approved and building
Map
Loading plants…
OperatingUnder constructionApprovedPlannedRetiredCancelled
Plants
414 plants · page 8 of 9
| Plant | Capacity | Stage |
|---|---|---|
| Lonestar | 9.9 MW 10 MWh |
|
| Loop 463 | 9.9 MW 10 MWh |
|
| Lopeno | 9.9 MW 10 MWh |
|
| Lufkin South BESS | 9.9 MW 10 MWh |
|
| Magnolia TX | 9.9 MW 10 MWh |
|
| Mainland | 9.9 MW 10 MWh |
|
| Meadow Park Energy Center | 9.9 MW 24 MWh |
|
| Mineral Wells East BESS | 9.9 MW 10 MWh |
|
| Non-PLD US-El Paso - BSSAT004 | 9.9 MW 14 MWh |
|
| Odessa | 9.9 MW 10 MWh |
|
| Olney | 9.9 MW 10 MWh |
|
| Palmview BESS | 9.9 MW 25 MWh |
|
| Pauline BESS | 9.9 MW 10 MWh |
|
| Pavlov | 9.9 MW 10 MWh |
|
| Plaza Street | 9.9 MW 20 MWh |
|
| Poteet | 9.9 MW 10 MWh |
|
| Prospect Storage | 9.9 MW 10 MWh |
|
| Pyron Wind Farm LLC Hybrid | 9.9 MW 10 MWh |
|
| Rabbit Hill Energy Storage Project | 9.9 MW 10 MWh |
|
| Ranchtown | 9.9 MW 10 MWh |
|
| Rattlesnake (TX) | 9.9 MW 10 MWh |
|
| Regis Carrizo Springs | 9.9 MW 10 MWh |
|
| Regis Continental | 9.9 MW 10 MWh |
|
| Regis Escondido | 9.9 MW 10 MWh |
|
| Regis Falfurrias | 9.9 MW 10 MWh |
|
| Regis Gears Harris | 9.9 MW 10 MWh |
|
| Regis Goodwin LLC | 9.9 MW 10 MWh |
|
| Regis Gregory | 9.9 MW 10 MWh |
|
| Regis Hearn | 9.9 MW 10 MWh |
|
| Regis Hidden Valley | 9.9 MW 10 MWh |
|
| Regis Laureles | 9.9 MW 10 MWh |
|
| Regis Leakey | 9.9 MW | Under construction |
| Regis Lyssy | 9.9 MW 10 MWh |
|
| Regis Mason | 9.9 MW 10 MWh |
|
| Regis Medina | 9.9 MW | Under construction |
| Regis Medina Lake | 9.9 MW 10 MWh |
|
| Regis Milton | 9.9 MW 10 MWh |
|
| Regis Monte Cristo LLC | 9.9 MW 10 MWh |
|
| Regis Muenster | 9.9 MW 10 MWh |
|
| Regis Palacios | 9.9 MW 10 MWh |
|
| Regis Pirate | 9.9 MW 10 MWh |
|
| Regis Utopia | 9.9 MW 10 MWh |
|
| Rio Grande City BESS 2 | 9.9 MW 25 MWh |
|
| Russek | 9.9 MW 10 MWh |
|
| Saddleback BESS2 | 9.9 MW 10 MWh |
|
| Sandlake | 9.9 MW 10 MWh |
|
| Screwbean | 9.9 MW 10 MWh |
|
| SE Edinburg BESS | 9.9 MW 25 MWh |
|
| Sunset Ridge Energy Center, LLC | 9.9 MW 20 MWh |
|
| Sweeny | 9.9 MW 10 MWh |
Page 8 of 9
← Previous Next →
Operating capacity by state
Click a state to drill down; click it again to go back to the whole country.
Largest owners and operators
By capacity in the current view. Click to see their plants.
- Engie North America28 plants · 2,529 MW
- Vesper Energy Development LLC5 plants · 1,550 MW
- RIC Development, LLC8 plants · 1,351 MW
- Belltown Power Texas 2, LLC8 plants · 1,207 MW
- Parliament Energy Holdings LLC3 plants · 1,071 MW
- Intersect USA, LLC3 plants · 915 MW
- RWE Americas, LLC8 plants · 903 MW
- Lydian Energy4 plants · 800 MW
- Cypress Creek Renewables5 plants · 640 MW
- Sunraycer Assets I LLC7 plants · 639 MW
- Red River Clean Energy4 plants · 608 MW
- Clear Fork1 plants · 600 MW
Source: U.S. Energy Information Administration, Form EIA-860M, Monthly Update to the Annual Electric Generator Report, September 2026. Includes generators of 1 MW and over at plants connected to the grid. Planned dates are developers' targets reported to EIA and often move. US EV charging map