United States › Power plants › Solar farms
OCTARY USA · SOLAR FARMSCancelled solar farms in the USA — page 9
Every utility-scale solar farm in the United States of 1 MW or more: operating, under construction, planned, retired and cancelled. Click a state to drill down, or search near a place.
Operating7,669plants
Operating capacity172.0 GWnameplate
Under construction46.7 GW601 plants
Whole pipeline122.2 GWplanned, approved and building
Map
Loading plants…
OperatingUnder constructionApprovedPlannedRetiredCancelled
Plants
507 plants · page 9 of 11
| Plant | Capacity | Stage |
|---|---|---|
| Adams Solar | 2.0 MW | Withdrawn / abandoned |
| Austin Solar | 2.0 MW | Withdrawn / abandoned |
| Battle Solar | 2.0 MW | Withdrawn / abandoned |
| Clark Solar | 2.0 MW | Withdrawn / abandoned |
| Crazy Horse Solar Project | 2.0 MW | Withdrawn / abandoned |
| Davis Road Solar | 2.0 MW | Withdrawn / abandoned |
| Dollar Tree Solar One | 2.0 MW | Withdrawn / abandoned |
| Ellington Solar One | 2.0 MW | Withdrawn / abandoned |
| Fairview Solar | 2.0 MW | Withdrawn / abandoned |
| Fishwater Solar | 2.0 MW | Withdrawn / abandoned |
| Gedosch Solar II | 2.0 MW | Withdrawn / abandoned |
| Goodhue Solar | 2.0 MW | Withdrawn / abandoned |
| Hamilton College | 2.0 MW | Withdrawn / abandoned |
| Highway 9 Solar | 2.0 MW | Withdrawn / abandoned |
| Hilly Branch | 2.0 MW | Withdrawn / abandoned |
| Indigo Solar | 2.0 MW | Withdrawn / abandoned |
| Island Grove Solar | 2.0 MW | Withdrawn / abandoned |
| Lebanon Solar 1 | 2.0 MW | Withdrawn / abandoned |
| Lebanon Solar 2 | 2.0 MW | Withdrawn / abandoned |
| Martin Central Solar | 2.0 MW | Withdrawn / abandoned |
| Martin East Solar | 2.0 MW | Withdrawn / abandoned |
| Martin West Solar | 2.0 MW | Withdrawn / abandoned |
| McCormick Solar | 2.0 MW | Withdrawn / abandoned |
| Middleton Solar | 2.0 MW | Withdrawn / abandoned |
| Middletown Solar One | 2.0 MW | Withdrawn / abandoned |
| Moodus Solar One | 2.0 MW | Withdrawn / abandoned |
| New Mexico Community Solar Facility | 2.0 MW | Withdrawn / abandoned |
| Pee Dee Solar I | 2.0 MW | Withdrawn / abandoned |
| Pee Dee Solar II | 2.0 MW | Withdrawn / abandoned |
| Pruger Solar I | 2.0 MW | Withdrawn / abandoned |
| Pruger Solar III | 2.0 MW | Withdrawn / abandoned |
| Rowan Solar NC LLC | 2.0 MW | Withdrawn / abandoned |
| Rutledge Solar | 2.0 MW | Withdrawn / abandoned |
| Sandifer Solar | 2.0 MW | Withdrawn / abandoned |
| Scarlet Solar | 2.0 MW | Withdrawn / abandoned |
| SCWA R5 Pond Solar | 2.0 MW | Withdrawn / abandoned |
| Shem Solar | 2.0 MW | Withdrawn / abandoned |
| Snoopy Solar | 2.0 MW | Withdrawn / abandoned |
| Spencer Drive Solar One | 2.0 MW | Withdrawn / abandoned |
| Tarpon Solar I | 2.0 MW | Withdrawn / abandoned |
| Topaz Solar (SC) | 2.0 MW | Withdrawn / abandoned |
| Turkey Hill Solar I | 2.0 MW | Withdrawn / abandoned |
| Van Norman Bypass Solar Project | 2.0 MW | Withdrawn / abandoned |
| Waterbury Solar One | 2.0 MW | Withdrawn / abandoned |
| Wayfair Solar | 2.0 MW | Withdrawn / abandoned |
| Wysong Solar | 2.0 MW | Withdrawn / abandoned |
| York Solar | 2.0 MW | Withdrawn / abandoned |
| CPA 3777 Workman | 1.9 MW | Withdrawn / abandoned |
| High Pockets Solar | 1.9 MW | Withdrawn / abandoned |
| Middletown Solar Two | 1.9 MW | Withdrawn / abandoned |
Page 9 of 11
← Previous Next →
Operating capacity by state
Click a state to drill down.
AK8MWME968MWVT156MWNH8MWWA348MWID827MWMT181MWND–MN2.2GWIL5.9GWWI2.6GWMI3.3GWNY3.2GWRI452MWMA1.5GWOR1.5GWNV5.5GWWY242MWSD217MWIA701MWIN5.3GWOH5GWPA1.2GWNJ1.3GWCT502MWCA26GWUT3.5GWCO3.4GWNE160MWMO1.9GWKY1.4GWWV259MWVA5.3GWMD1.4GWDE139MWAZ9.1GWNM3.3GWKS434MWAR2.8GWTN1.2GWNC7.1GWSC2GWDC35MWOK1.2GWLA1.6GWMS1.7GWAL986MWGA5.5GWHI578MWTX35GWFL13GW
Largest owners and operators
By capacity in the current view. Click to see their plants.
- Solar Proponent LLC6 plants · 3,040 MW
- Naturgy Candela DevCo LLC1 plants · 2,250 MW
- Leeward Asset Management, LLC7 plants · 1,244 MW
- Alpin Holding LLC8 plants · 1,060 MW
- Lightsource Renewable Energy Asset Management, LLC12 plants · 1,054 MW
- NextEra Blythe Solar Energy Center, LLC1 plants · 797 MW
- MS11 plants · 756 MW
- Cypress Creek Renewables11 plants · 677 MW
- Nevada Power Co2 plants · 600 MW
- Sonoran West Solar Holdings LLC1 plants · 540 MW
- Candela Renewables, LLC1 plants · 400 MW
- 210MS 8me, LLC1 plants · 400 MW
Source: U.S. Energy Information Administration, Form EIA-860M, Monthly Update to the Annual Electric Generator Report, September 2026. Includes generators of 1 MW and over at plants connected to the grid. Planned dates are developers' targets reported to EIA and often move. US EV charging map