United States › Power plants › Oil-fired power plants › Virginia
OIL-FIRED POWER PLANTSBoydton Plank Road Cogen Plant Hybrid
Boydton Plank Road Cogen Plant Hybrid is a 10.2 MW retired oil-fired power plant in Dinwiddie County, Virginia, operated by Dinwiddie Power Inc.
Plant statusClosed
- Planning (completed)
- Consented (completed)
- Construction (completed)
- OperatingJun 1993 (completed)
- ClosedMar 2023 (current stage)
Generators
Each generating unit EIA lists at this plant.
| Unit | Technology | Capacity | Status |
|---|---|---|---|
| GEN1 | Petroleum Liquids | 0.3 MW | Retired |
| GEN2 | Petroleum Liquids | 0.3 MW | Retired |
| GEN3 | Petroleum Liquids | 0.3 MW | Retired |
| GEN4 | Petroleum Liquids | 0.3 MW | Retired |
| GEN5 | Petroleum Liquids | 0.3 MW | Retired |
| GEN6 | Petroleum Liquids | 0.3 MW | Retired |
| GEN7 | Petroleum Liquids | 0.3 MW | Retired |
| GEN8 | Petroleum Liquids | 0.3 MW | Retired |
| GEN9 | Petroleum Liquids | 0.3 MW | Retired |
| GEN10 | Petroleum Liquids | 0.3 MW | Retired |
| GEN11 | Petroleum Liquids | 0.3 MW | Retired |
| GEN12 | Petroleum Liquids | 0.3 MW | Retired |
| GEN13 | Petroleum Liquids | 0.3 MW | Retired |
| GEN14 | Petroleum Liquids | 0.3 MW | Retired |
| GEN15 | Petroleum Liquids | 0.3 MW | Retired |
| GEN16 | Petroleum Liquids | 0.3 MW | Retired |
| GEN17 | Petroleum Liquids | 0.3 MW | Retired |
| GEN18 | Petroleum Liquids | 0.3 MW | Retired |
| GEN19 | Petroleum Liquids | 0.3 MW | Retired |
| GEN20 | Petroleum Liquids | 0.3 MW | Retired |
| GEN21 | Petroleum Liquids | 0.3 MW | Retired |
| GEN22 | Petroleum Liquids | 0.3 MW | Retired |
| GEN23 | Petroleum Liquids | 0.3 MW | Retired |
| GEN24 | Petroleum Liquids | 0.3 MW | Retired |
| GEN25 | Petroleum Liquids | 0.3 MW | Retired |
| GEN26 | Petroleum Liquids | 0.3 MW | Retired |
| GEN27 | Petroleum Liquids | 0.3 MW | Retired |
| GEN28 | Petroleum Liquids | 0.3 MW | Retired |
| GEN29 | Petroleum Liquids | 0.3 MW | Retired |
| GEN30 | Petroleum Liquids | 0.3 MW | Retired |
| GEN31 | Petroleum Liquids | 0.3 MW | Retired |
| GEN32 | Petroleum Liquids | 0.3 MW | Retired |
| GEN33 | Petroleum Liquids | 0.3 MW | Retired |
| GEN34 | Petroleum Liquids | 0.3 MW | Retired |
Plant details
- Operator
- Dinwiddie Power Inc
- Location
- Dinwiddie County, Virginia
- Balancing authority
- PJM
- Sector
- IPP Non-CHP
- Capacity
- Retired: 10.2 MW
- First unit online
- Jun 1993
- EIA plant ID
- 54766
Location
37.1936, -77.4672
Nearby power plants
- BrasfieldHydroelectric plants · 2.9 MW · 3.7 mi
- Petersburg - VA 0224 (Murphy)Solar farms · 2.6 MW · 3.8 mi
- HCE Reams Solar, LLCSolar farms · 5.0 MW · 7.2 mi
- Caden Energix Rives Road LLCSolar farms · 19.7 MW · 7.2 mi
- Chester Solar Technology Park, LLCSolar farms · 160 MW · 8.5 mi
- Chesterfield Landfill GasOil-fired power plants · 14.4 MW · 11.0 mi
- Hopewell MillBioenergy plants · 47.6 MW · 12.2 mi
- Hopewell CogenerationGas power plants · 399 MW · 12.3 mi
- Hopewell Power StationBioenergy plants · 71.1 MW · 12.4 mi
- Sebera SolarSolar farms · 18.0 MW · 12.6 mi
Source: U.S. Energy Information Administration, Form EIA-860M, September 2026. Planned dates are targets reported by the developer and often change. Report a problem