United States › Power plants › Oil-fired power plants › Virginia
OIL-FIRED POWER PLANTSChesterfield Landfill Gas
Chesterfield Landfill Gas is a 14.4 MW operating oil-fired power plant in Chesterfield County, Virginia, operated by Industrial Power Generating Company LLC.
Generators
Each generating unit EIA lists at this plant.
| Unit | Technology | Capacity | Status |
|---|---|---|---|
| 1 | Petroleum Liquids | 0.3 MW | |
| 2 | Petroleum Liquids | 0.3 MW | |
| 3 | Petroleum Liquids | 0.3 MW | |
| 4 | Petroleum Liquids | 0.3 MW | |
| 5 | Petroleum Liquids | 0.3 MW | |
| 6 | Petroleum Liquids | 0.3 MW | |
| 7 | Petroleum Liquids | 0.3 MW | |
| 8 | Petroleum Liquids | 0.3 MW | |
| 9 | Petroleum Liquids | 0.3 MW | |
| 10 | Petroleum Liquids | 0.3 MW | |
| 11 | Petroleum Liquids | 0.3 MW | |
| 12 | Petroleum Liquids | 0.3 MW | |
| 13 | Petroleum Liquids | 0.3 MW | |
| 14 | Petroleum Liquids | 0.3 MW | |
| 15 | Petroleum Liquids | 0.3 MW | |
| 16 | Petroleum Liquids | 0.3 MW | |
| 17 | Petroleum Liquids | 0.3 MW | |
| 18 | Petroleum Liquids | 0.3 MW | |
| 19 | Petroleum Liquids | 0.3 MW | |
| 20 | Petroleum Liquids | 0.3 MW | |
| 21 | Petroleum Liquids | 0.3 MW | |
| 22 | Petroleum Liquids | 0.3 MW | |
| 23 | Petroleum Liquids | 0.3 MW | |
| 24 | Petroleum Liquids | 0.3 MW | |
| 25 | Petroleum Liquids | 0.3 MW | |
| 26 | Petroleum Liquids | 0.3 MW | |
| 27 | Petroleum Liquids | 0.3 MW | |
| 28 | Petroleum Liquids | 0.3 MW | |
| 29 | Petroleum Liquids | 0.3 MW | |
| 30 | Petroleum Liquids | 0.3 MW | |
| 31 | Petroleum Liquids | 0.3 MW | |
| 32 | Petroleum Liquids | 0.3 MW | |
| 33 | Petroleum Liquids | 0.3 MW | |
| 34 | Petroleum Liquids | 0.3 MW | |
| 35 | Petroleum Liquids | 0.3 MW | |
| 36 | Petroleum Liquids | 0.3 MW | |
| 37 | Petroleum Liquids | 0.3 MW | |
| 38 | Petroleum Liquids | 0.3 MW | |
| 39 | Petroleum Liquids | 0.3 MW | |
| 40 | Petroleum Liquids | 0.3 MW | |
| 41 | Petroleum Liquids | 0.3 MW | |
| 42 | Petroleum Liquids | 0.3 MW | |
| 43 | Petroleum Liquids | 0.3 MW | |
| 44 | Petroleum Liquids | 0.3 MW | |
| 45 | Petroleum Liquids | 0.3 MW | |
| 46 | Petroleum Liquids | 0.3 MW | |
| 47 | Petroleum Liquids | 0.3 MW | |
| 48 | Petroleum Liquids | 0.3 MW |
Plant details
- Operator
- Industrial Power Generating Company LLC
- Location
- Chesterfield County, Virginia
- Balancing authority
- PJM
- Sector
- IPP Non-CHP
- Capacity
- Operating: 14.4 MW
- First unit online
- Jun 2004
- EIA plant ID
- 56684
Location
37.3517, -77.4969
Nearby power plants
- Chester Solar Technology Park, LLCSolar farms · 160 MW · 2.9 mi
- ChesterfieldGas power plants · 1,447 MW · 6.6 mi
- Spruance Operating Services LLCGas power plants · 115 MW · 8.0 mi
- Petersburg - VA 0224 (Murphy)Solar farms · 2.6 MW · 8.2 mi
- BrasfieldHydroelectric plants · 2.9 MW · 9.2 mi
- Philip MorrisSolar farms · 2.0 MW · 11.5 mi
- Park 500 Philip Morris USAGas power plants · 13.0 MW · 11.9 mi
- Hopewell Power StationBioenergy plants · 71.1 MW · 12.3 mi
- DarbytownGas power plants · 368 MW · 12.3 mi
- Hopewell MillBioenergy plants · 47.6 MW · 12.5 mi
Source: U.S. Energy Information Administration, Form EIA-860M, September 2026. Planned dates are targets reported by the developer and often change. Report a problem