United States βΊ EV charging βΊ North Dakota
OCTARY USA Β· EV CHARGINGEV charging in North Dakota
Find public EV chargers anywhere in the United States. Search a city, ZIP code or address, or use your location, then filter by network, connector and charging speed. Pick a state on the map below to drill down.
Map
Results
Fargo, ND - 45th Street South - Tesla Supercharger
1551 45th St S, Fargo, ND 58103
Bismarck, ND - Tesla Supercharger
999 West Century Avenue, Bismarck, ND 58503
Dickinson, ND - Tesla Supercharger
1681 3rd Avenue West, Dickinson, ND 58601
Fargo, ND - Tesla Supercharger
5680 23rd Avenue South, Fargo, ND 58104
Grand Forks, ND - Tesla Supercharger
3601 32nd Avenue South, Grand Forks, ND 58201
Jamestown, ND - Tesla Supercharger
2400 8th Avenue Southwest, Jamestown, ND 58401
Minot, ND - Tesla Supercharger
1620 S Broadway, Minot, ND 58701
Columbia Junction (Grand Forks, ND)
2732 32nd Ave, Grand Forks, ND 58201
Menards Bismarck 3313 (Bismarck, ND)
3300 State St, Bismarck, ND 58503
Menards West Fargo 3036 (West Fargo, ND)
1300 13th Ave E, West Fargo, ND 58078
The Shoppes at Jamestown (Jamestown, ND)
2617 8th Ave SW, Jamestown, ND 58401
Browse by state
Public charging stations per state. Click a state to drill down.
Top cities in North Dakota
Click a city to see its chargers.
Networks in North Dakota
- ChargePoint37 stations Β· 13 DC ports
- Non-networked35 stations Β· 9 DC ports
- Tesla Supercharger7 stations Β· 60 DC ports
- Blink7 stations Β· 10 DC ports
- Tesla Destination6 stations Β· 0 DC ports
- Red E4 stations Β· 8 DC ports
- Electrify America4 stations Β· 24 DC ports
- EV Connect4 stations Β· 8 DC ports
- EVgo2 stations Β· 8 DC ports
- Ford Charge2 stations Β· 8 DC ports
All states
| State | Stations | Ports | DC fast ports |
|---|---|---|---|
| California | 21,036 | 70,984 | 20,072 |
| New York | 5,920 | 22,904 | 3,624 |
| Massachusetts | 4,687 | 12,019 | 2,023 |
| Florida | 4,561 | 15,789 | 5,631 |
| Texas | 3,950 | 13,445 | 5,915 |
| Washington | 3,302 | 9,397 | 2,523 |
| Colorado | 3,013 | 8,139 | 1,765 |
| Georgia | 2,449 | 7,809 | 2,422 |
| New Jersey | 2,216 | 7,392 | 2,248 |
| Pennsylvania | 2,134 | 6,019 | 2,099 |
| Michigan | 2,130 | 5,889 | 1,854 |
| Ohio | 1,991 | 5,541 | 1,603 |
| Illinois | 1,987 | 6,592 | 3,151 |
| North Carolina | 1,944 | 6,004 | 1,960 |
| Virginia | 1,880 | 5,650 | 1,898 |
| Maryland | 1,729 | 5,757 | 1,668 |
| Oregon | 1,714 | 4,453 | 1,410 |
| Connecticut | 1,682 | 5,012 | 781 |
| Arizona | 1,609 | 4,942 | 1,619 |
| Missouri | 1,363 | 3,386 | 924 |
| Tennessee | 1,200 | 3,237 | 1,092 |
| Minnesota | 1,181 | 3,398 | 1,103 |
| Utah | 1,053 | 3,317 | 1,075 |
| Wisconsin | 916 | 2,461 | 989 |
| Indiana | 751 | 2,285 | 1,083 |
| South Carolina | 732 | 2,301 | 996 |
| Maine | 666 | 1,664 | 429 |
| Nevada | 647 | 2,902 | 1,327 |
| Kansas | 601 | 1,482 | 416 |
| Alabama | 590 | 1,813 | 947 |
| Vermont | 565 | 1,392 | 348 |
| New Mexico | 506 | 1,297 | 628 |
| Iowa | 505 | 1,347 | 612 |
| Hawaii | 424 | 1,078 | 189 |
| Kentucky | 421 | 1,229 | 478 |
| Oklahoma | 414 | 1,744 | 1,084 |
| Arkansas | 396 | 1,136 | 309 |
| Rhode Island | 367 | 903 | 154 |
| Nebraska | 339 | 800 | 306 |
| New Hampshire | 319 | 851 | 357 |
| District of Columbia | 317 | 1,102 | 69 |
| Louisiana | 269 | 868 | 436 |
| Idaho | 259 | 748 | 322 |
| Delaware | 238 | 755 | 319 |
| Mississippi | 231 | 718 | 355 |
| West Virginia | 187 | 571 | 231 |
| Montana | 161 | 486 | 264 |
| Wyoming | 129 | 366 | 201 |
| South Dakota | 120 | 338 | 161 |
| North Dakota | 110 | 287 | 148 |
| Alaska | 72 | 199 | 89 |
Source: U.S. Department of Energy, Alternative Fuels Data Center station locator (public, open and temporarily unavailable stations). Counts are stations (sites); ports are individual charging outlets. UK charging map Β· France charging map