United States βΊ EV charging βΊ Nebraska
OCTARY USA Β· EV CHARGINGEV charging in Nebraska
Find public EV chargers anywhere in the United States. Search a city, ZIP code or address, or use your location, then filter by network, connector and charging speed. Pick a state on the map below to drill down.
Map
Results
Omaha, NE - Tesla Supercharger
8809 W Center Rd, Omaha, NE 68124
Gothenburg, NE - Tesla Supercharger
318 Platte River Road, Gothenburg, NE 69138
Grand Island, NE - Tesla Supercharger
3335 West Wood River Road, Grand Island, NE 68803
Kearney, NE - Tesla Supercharger
815 2nd Avenue East, Kearney, NE 68847
Lexington, NE - Tesla Supercharger
1001 Plum Creek Pkwy, Lexington, NE 68850
Lincoln, NE - Tesla Supercharger
5020 N 27th Street, Lincoln, NE 68521
Lincoln, NE - West O Street - Tesla Supercharger
610 W O St, Lincoln, NE 68528
Norfolk, NE - Tesla Supercharger
2107 Taylor Ave, Norfolk, NE 68701
North Platte, NE - Tesla Supercharger
202 East Leota Street, North Platte, NE 69101
Ogallala, NE - Tesla Supercharger
501 Stagecoach Trail, Ogallala, NE 69153
Shoemaker's Travel Center - Tesla Supercharger
151 SW 48th St, Lincoln, NE 68522
Sidney, NE - Tesla Supercharger
645 Cabela Drive, Sidney, NE 69162
Browse by state
Public charging stations per state. Click a state to drill down.
Top cities in Nebraska
Click a city to see its chargers.
Networks in Nebraska
- ChargePoint252 stations Β· 48 DC ports
- Blink13 stations Β· 12 DC ports
- Tesla Supercharger12 stations Β· 100 DC ports
- Non-networked8 stations Β· 3 DC ports
- EV Connect8 stations Β· 18 DC ports
- Tesla Destination7 stations Β· 0 DC ports
- Electrify America7 stations Β· 38 DC ports
- Walmart5 stations Β· 40 DC ports
- SynergEV5 stations Β· 11 DC ports
- SWTCH4 stations Β· 0 DC ports
All states
| State | Stations | Ports | DC fast ports |
|---|---|---|---|
| California | 21,036 | 70,984 | 20,072 |
| New York | 5,920 | 22,904 | 3,624 |
| Massachusetts | 4,687 | 12,019 | 2,023 |
| Florida | 4,561 | 15,789 | 5,631 |
| Texas | 3,950 | 13,445 | 5,915 |
| Washington | 3,302 | 9,397 | 2,523 |
| Colorado | 3,013 | 8,139 | 1,765 |
| Georgia | 2,449 | 7,809 | 2,422 |
| New Jersey | 2,216 | 7,392 | 2,248 |
| Pennsylvania | 2,134 | 6,019 | 2,099 |
| Michigan | 2,130 | 5,889 | 1,854 |
| Ohio | 1,991 | 5,541 | 1,603 |
| Illinois | 1,987 | 6,592 | 3,151 |
| North Carolina | 1,944 | 6,004 | 1,960 |
| Virginia | 1,880 | 5,650 | 1,898 |
| Maryland | 1,729 | 5,757 | 1,668 |
| Oregon | 1,714 | 4,453 | 1,410 |
| Connecticut | 1,682 | 5,012 | 781 |
| Arizona | 1,609 | 4,942 | 1,619 |
| Missouri | 1,363 | 3,386 | 924 |
| Tennessee | 1,200 | 3,237 | 1,092 |
| Minnesota | 1,181 | 3,398 | 1,103 |
| Utah | 1,053 | 3,317 | 1,075 |
| Wisconsin | 916 | 2,461 | 989 |
| Indiana | 751 | 2,285 | 1,083 |
| South Carolina | 732 | 2,301 | 996 |
| Maine | 666 | 1,664 | 429 |
| Nevada | 647 | 2,902 | 1,327 |
| Kansas | 601 | 1,482 | 416 |
| Alabama | 590 | 1,813 | 947 |
| Vermont | 565 | 1,392 | 348 |
| New Mexico | 506 | 1,297 | 628 |
| Iowa | 505 | 1,347 | 612 |
| Hawaii | 424 | 1,078 | 189 |
| Kentucky | 421 | 1,229 | 478 |
| Oklahoma | 414 | 1,744 | 1,084 |
| Arkansas | 396 | 1,136 | 309 |
| Rhode Island | 367 | 903 | 154 |
| Nebraska | 339 | 800 | 306 |
| New Hampshire | 319 | 851 | 357 |
| District of Columbia | 317 | 1,102 | 69 |
| Louisiana | 269 | 868 | 436 |
| Idaho | 259 | 748 | 322 |
| Delaware | 238 | 755 | 319 |
| Mississippi | 231 | 718 | 355 |
| West Virginia | 187 | 571 | 231 |
| Montana | 161 | 486 | 264 |
| Wyoming | 129 | 366 | 201 |
| South Dakota | 120 | 338 | 161 |
| North Dakota | 110 | 287 | 148 |
| Alaska | 72 | 199 | 89 |
Source: U.S. Department of Energy, Alternative Fuels Data Center station locator (public, open and temporarily unavailable stations). Counts are stations (sites); ports are individual charging outlets. UK charging map Β· France charging map