United States › Power plants › Solar farms
OCTARY USA · SOLAR FARMSCancelled solar farms in the USA — page 7
Every utility-scale solar farm in the United States of 1 MW or more: operating, under construction, planned, retired and cancelled. Click a state to drill down, or search near a place.
Operating7,669plants
Operating capacity172.0 GWnameplate
Under construction46.7 GW601 plants
Whole pipeline122.2 GWplanned, approved and building
Map
Loading plants…
OperatingUnder constructionApprovedPlannedRetiredCancelled
Plants
507 plants · page 7 of 11
| Plant | Capacity | Stage |
|---|---|---|
| Jamesville Solar | 5.0 MW | Withdrawn / abandoned |
| Jordan Solar | 5.0 MW | Withdrawn / abandoned |
| Katherine Solar | 5.0 MW | Withdrawn / abandoned |
| Klamath Solar | 5.0 MW | Withdrawn / abandoned |
| Lake Solar Center LLC | 5.0 MW | Withdrawn / abandoned |
| LanWest Solar Farm LLC | 5.0 MW | Withdrawn / abandoned |
| Longhorn Holdings | 5.0 MW | Withdrawn / abandoned |
| Longleaf Solar | 5.0 MW | Withdrawn / abandoned |
| Louisburg Solar | 5.0 MW | Withdrawn / abandoned |
| Mayodan Farm | 5.0 MW | Withdrawn / abandoned |
| North Siler Farm | 5.0 MW | Withdrawn / abandoned |
| Osceola Solar, LLC | 5.0 MW | Withdrawn / abandoned |
| Ostrich Farm | 5.0 MW | Withdrawn / abandoned |
| Peanut Solar | 5.0 MW | Withdrawn / abandoned |
| Perquimans Solar LLC | 5.0 MW | Withdrawn / abandoned |
| Pike Road Solar | 5.0 MW | Withdrawn / abandoned |
| Pinewood Solar Center LLC | 5.0 MW | Withdrawn / abandoned |
| Pit 64 | 5.0 MW | Withdrawn / abandoned |
| Rhubarb One | 5.0 MW | Withdrawn / abandoned |
| River Otter Solar | 5.0 MW | Withdrawn / abandoned |
| RJ Solar | 5.0 MW | Withdrawn / abandoned |
| Roman Solar | 5.0 MW | Withdrawn / abandoned |
| Round Hill PV1 | 5.0 MW | Withdrawn / abandoned |
| Royalston Solar One | 5.0 MW | Withdrawn / abandoned |
| Sadie Solar | 5.0 MW | Withdrawn / abandoned |
| Sandy Ridge Solar Farm | 5.0 MW | Withdrawn / abandoned |
| Shakespeare Solar | 5.0 MW | Withdrawn / abandoned |
| Signature Solar | 5.0 MW | Withdrawn / abandoned |
| Smithfield Solar LLC | 5.0 MW | Withdrawn / abandoned |
| Solar Photovoltaic Project #19 | 5.0 MW | Withdrawn / abandoned |
| Soy Solar | 5.0 MW | Withdrawn / abandoned |
| Spring Valley Farm | 5.0 MW | Withdrawn / abandoned |
| Tarboro Farm | 5.0 MW | Withdrawn / abandoned |
| Tower Solar Center LLC | 5.0 MW | Withdrawn / abandoned |
| Tyler Solar | 5.0 MW | Withdrawn / abandoned |
| Typha Solar Project | 5.0 MW | Withdrawn / abandoned |
| Weldon Solar | 5.0 MW | Withdrawn / abandoned |
| West Moore Solar | 5.0 MW | Withdrawn / abandoned |
| Wheaton-STEU | 5.0 MW | Withdrawn / abandoned |
| Whiteville Solar 2 | 5.0 MW | Withdrawn / abandoned |
| Wilfork Solar | 5.0 MW | Withdrawn / abandoned |
| Wommack Farm | 5.0 MW | Withdrawn / abandoned |
| Dynamic - Wales Pond Road | 4.9 MW | Withdrawn / abandoned |
| Eastway Solar, LLC | 4.9 MW | Withdrawn / abandoned |
| McDougald Solar, LLC | 4.9 MW | Withdrawn / abandoned |
| Gorham ME 1 | 4.8 MW | Withdrawn / abandoned |
| SR Altheimer | 4.8 MW | Withdrawn / abandoned |
| SR Delhi | 4.8 MW | Withdrawn / abandoned |
| SR North Bastrop | 4.8 MW | Withdrawn / abandoned |
| SR Wynne South | 4.8 MW | Withdrawn / abandoned |
Page 7 of 11
← Previous Next →
Operating capacity by state
Click a state to drill down.
AK8MWME968MWVT156MWNH8MWWA348MWID827MWMT181MWND–MN2.2GWIL5.9GWWI2.6GWMI3.3GWNY3.2GWRI452MWMA1.5GWOR1.5GWNV5.5GWWY242MWSD217MWIA701MWIN5.3GWOH5GWPA1.2GWNJ1.3GWCT502MWCA26GWUT3.5GWCO3.4GWNE160MWMO1.9GWKY1.4GWWV259MWVA5.3GWMD1.4GWDE139MWAZ9.1GWNM3.3GWKS434MWAR2.8GWTN1.2GWNC7.1GWSC2GWDC35MWOK1.2GWLA1.6GWMS1.7GWAL986MWGA5.5GWHI578MWTX35GWFL13GW
Largest owners and operators
By capacity in the current view. Click to see their plants.
- Solar Proponent LLC6 plants · 3,040 MW
- Naturgy Candela DevCo LLC1 plants · 2,250 MW
- Leeward Asset Management, LLC7 plants · 1,244 MW
- Alpin Holding LLC8 plants · 1,060 MW
- Lightsource Renewable Energy Asset Management, LLC12 plants · 1,054 MW
- NextEra Blythe Solar Energy Center, LLC1 plants · 797 MW
- MS11 plants · 756 MW
- Cypress Creek Renewables11 plants · 677 MW
- Nevada Power Co2 plants · 600 MW
- Sonoran West Solar Holdings LLC1 plants · 540 MW
- 210MS 8me, LLC1 plants · 400 MW
- Imperial Valley Solar, LLC1 plants · 400 MW
Source: U.S. Energy Information Administration, Form EIA-860M, Monthly Update to the Annual Electric Generator Report, September 2026. Includes generators of 1 MW and over at plants connected to the grid. Planned dates are developers' targets reported to EIA and often move. US EV charging map