United States › Power plants › Solar farms
OCTARY USA · SOLAR FARMSUnder-construction solar farms in the USA — page 12
Every utility-scale solar farm in the United States of 1 MW or more: operating, under construction, planned, retired and cancelled. Click a state to drill down, or search near a place.
Operating7,669plants
Operating capacity172.0 GWnameplate
Under construction46.7 GW601 plants
Whole pipeline122.2 GWplanned, approved and building
Map
Loading plants…
OperatingUnder constructionApprovedPlannedRetiredCancelled
Plants
601 plants · page 12 of 13
| Plant | Capacity | Stage |
|---|---|---|
| Rockford Plant 7 | 1.5 MW | Under construction |
| W 167th St | 1.5 MW | Under construction |
| Bensenville 13-SLCHI513 | 1.4 MW | Under construction |
| Elk Grove 51-SLCHI151 | 1.4 MW | Under construction |
| Marley Neck 4 - SLBAL006 | 1.4 MW | Under construction |
| NCBP TEN, LLC | 1.4 MW | Under construction |
| Northlake 4-SLCHI304 | 1.4 MW | Under construction |
| Pivot Energy IL 7 LLC | 1.4 MW | Under construction |
| Torrance Dis Ctr 2 - SLLAX100 | 1.4 MW | Under construction |
| Vienna Walbec Customer Hosted | 1.4 MW | Under construction |
| W Belmont Ave | 1.4 MW | Under construction |
| Bandini - SLLAX710 | 1.3 MW | Under construction |
| Bensenville 14-SLCHI414 | 1.3 MW | Under construction |
| Bishop Ranch - BR 3-GG | 1.3 MW | Under construction |
| Fordyce - SLLAX680 | 1.3 MW | Under construction |
| Glendale Heights 10-SLCHI910 | 1.3 MW | Under construction |
| South Bay Dis Ctr 6-SLLAX680 | 1.3 MW | Under construction |
| Bensenville Ind Park 10-SLCHI410 | 1.2 MW | Under construction |
| Bensenville Ind Park 11 | 1.2 MW | Under construction |
| Elizabeth Metropolitan Logistics Center | 1.2 MW | Under construction |
| Franklin Park 2-SLCHI802 | 1.2 MW | Under construction |
| San Pedro Public Market (SPPM) | 1.2 MW | Under construction |
| South Bay Dis Ctr 12 - SLLAX104 | 1.2 MW | Under construction |
| Bensenville Ind Park 2-SLCHI402 | 1.1 MW | Under construction |
| CA National City Terminal Ave | 1.1 MW | Under construction |
| Pivot Solar 60 LLC | 1.1 MW | Under construction |
| Roulette - PA 0479 | 1.1 MW | Under construction |
| Carver Garden | 1.0 MW | Under construction |
| Emery Shute Solar One | 1.0 MW | Under construction |
| Enterprise MN - Fitzthum | 1.0 MW | Under construction |
| Featherbed Lane South Solar | 1.0 MW | Under construction |
| Fuller Garden | 1.0 MW | Under construction |
| Latrobe - PA 0408 (Soccerhound B) | 1.0 MW | Under construction |
| Novel Blilie Solar LLC | 1.0 MW | Under construction |
| Novel Gertken Solar LLC | 1.0 MW | Under construction |
| NY CDG 009 | 1.0 MW | Under construction |
| Palmdale Water District 6MG Tank | 1.0 MW | Under construction |
| Pivot Energy Minnesota Solar 2 | 1.0 MW | Under construction |
| San Leandro 10 - sleba702 | 1.0 MW | Under construction |
| Solar Carver 3 Hybrid | 1.0 MW | Under construction |
| Stockton 1 - slcva801 | 1.0 MW | Under construction |
| Stockton 9 - slcva209 | 1.0 MW | Under construction |
| SV CSG Brownstown 1 | 1.0 MW | Under construction |
| Tesla Reno GigaFactory | 1.0 MW | Under construction |
| USS Lyndon Solar LLC | 1.0 MW | Under construction |
| USS Swank Solar | 1.0 MW | Under construction |
| VS HR Warner NEM, LLC | 1.0 MW | Under construction |
| Las Virgenes MWD - Composting Plant | 0.9 MW | Under construction |
| Sanger USD - Sanger West HS | 0.9 MW | Under construction |
| Bishop Ranch - BR 3-FF | 0.8 MW | Under construction |
Page 12 of 13
← Previous Next →
Operating capacity by state
Click a state to drill down.
AK8MWME968MWVT156MWNH8MWWA348MWID827MWMT181MWND–MN2.2GWIL5.9GWWI2.6GWMI3.3GWNY3.2GWRI452MWMA1.5GWOR1.5GWNV5.5GWWY242MWSD217MWIA701MWIN5.3GWOH5GWPA1.2GWNJ1.3GWCT502MWCA26GWUT3.5GWCO3.4GWNE160MWMO1.9GWKY1.4GWWV259MWVA5.3GWMD1.4GWDE139MWAZ9.1GWNM3.3GWKS434MWAR2.8GWTN1.2GWNC7.1GWSC2GWDC35MWOK1.2GWLA1.6GWMS1.7GWAL986MWGA5.5GWHI578MWTX35GWFL13GW
Largest owners and operators
By capacity in the current view. Click to see their plants.
- Invenergy Services LLC9 plants · 2,025 MW
- Cypress Creek Renewables4 plants · 1,575 MW
- DTE Electric Company11 plants · 1,501 MW
- Parliament Energy Holdings LLC3 plants · 1,471 MW
- Florida Power & Light Co13 plants · 969 MW
- Consumers Energy Co - (MI)4 plants · 800 MW
- Intersect USA, LLC2 plants · 726 MW
- Libra Solar LLC1 plants · 700 MW
- Swan Solar LLC1 plants · 650 MW
- Swenson Solar LLC1 plants · 600 MW
- Danish Fields Solar, LLC1 plants · 600 MW
- Clear Fork1 plants · 600 MW
Source: U.S. Energy Information Administration, Form EIA-860M, Monthly Update to the Annual Electric Generator Report, September 2026. Includes generators of 1 MW and over at plants connected to the grid. Planned dates are developers' targets reported to EIA and often move. US EV charging map