United States › Power plants › Solar farms
OCTARY USA · SOLAR FARMSUnder-construction solar farms in the USA — page 10
Every utility-scale solar farm in the United States of 1 MW or more: operating, under construction, planned, retired and cancelled. Click a state to drill down, or search near a place.
Operating7,669plants
Operating capacity172.0 GWnameplate
Under construction46.7 GW601 plants
Whole pipeline122.2 GWplanned, approved and building
Map
Loading plants…
OperatingUnder constructionApprovedPlannedRetiredCancelled
Plants
601 plants · page 10 of 13
| Plant | Capacity | Stage |
|---|---|---|
| Waxwing Solar CSG | 3.0 MW | Under construction |
| West Perry Planing Mill Road Solar LLC | 3.0 MW | Under construction |
| Wetmore - PA 0187 (Chittester) | 3.0 MW | Under construction |
| West Genesee | 2.9 MW | Under construction |
| Belchertown Solar PV + Battery Project | 2.8 MW | Under construction |
| Menard 1 | 2.8 MW | Under construction |
| Pittsburg RV Solar | 2.8 MW | Under construction |
| Pivot Energy IL 55b LLC | 2.8 MW | Under construction |
| Clinton Solar 5 | 2.6 MW | Under construction |
| EESolar22 | 2.6 MW | Under construction |
| Petersburg - VA 0224 (Murphy) | 2.6 MW | Under construction |
| Redlands DC 9 - sline609 | 2.6 MW | Under construction |
| Roulette - PA 0467 | 2.6 MW | Under construction |
| Bakers Falls Solar | 2.5 MW | Under construction |
| Bonacci 1 | 2.5 MW | Under construction |
| Bonacci 2 | 2.5 MW | Under construction |
| Bureau Solar 2 LLC | 2.5 MW | Under construction |
| Dayton - PA 0404 (Good East) | 2.5 MW | Under construction |
| Falun | 2.5 MW | Under construction |
| Kalmar | 2.5 MW | Under construction |
| Little Falls PV | 2.5 MW | Under construction |
| Middle Road Solar Partners | 2.5 MW | Under construction |
| NCBP ONE, LLC | 2.5 MW | Under construction |
| New Freedom Solar Partners | 2.5 MW | Under construction |
| NL NY- Pulaski | 2.5 MW | Under construction |
| Northlake 5-SLCHI305 | 2.5 MW | Under construction |
| Sunset Road Solar 2 | 2.5 MW | Under construction |
| SV CSG Roxana 1 | 2.5 MW | Under construction |
| Teeple Creek | 2.5 MW | Under construction |
| Zebrawood Solar, LLC | 2.5 MW | Under construction |
| Buckaroo Solar 1 | 2.4 MW | Under construction |
| Lerdo Middle | 2.4 MW | Under construction |
| Lysander III PV | 2.4 MW | Under construction |
| Monroe - PA 0485 (Lawrence) | 2.4 MW | Under construction |
| NCBP Seven | 2.4 MW | Under construction |
| Sapphire Solar NY | 2.4 MW | Under construction |
| Austin TX GigaFactory | 2.3 MW | Under construction |
| Cenergy IL - Zion Park District | 2.3 MW | Under construction |
| Harrah's Atlantic City - POI 1 (Meeting | 2.3 MW | Under construction |
| Lowe's - 1440 - Rockford, IL RDC (POI 1) | 2.3 MW | Under construction |
| Lowe's - 1440 - Rockford, IL RDC (POI 2) | 2.3 MW | Under construction |
| Ranch 4701 | 2.3 MW | Under construction |
| Spooner | 2.3 MW | Under construction |
| TX Dallas 7750 Dynasty Drive | 2.3 MW | Under construction |
| Pivot Energy PPA 29 LLC | 2.2 MW | Under construction |
| 100a Swiss Dale Farm | 2.0 MW | Under construction |
| 4786A George Washington, LLC | 2.0 MW | Under construction |
| 4786B George Washington, LLC | 2.0 MW | Under construction |
| Apple Hill Solar | 2.0 MW | Under construction |
| Bigler - PA 0438 (Flango 4) | 2.0 MW | Under construction |
Page 10 of 13
← Previous Next →
Operating capacity by state
Click a state to drill down.
AK8MWME968MWVT156MWNH8MWWA348MWID827MWMT181MWND–MN2.2GWIL5.9GWWI2.6GWMI3.3GWNY3.2GWRI452MWMA1.5GWOR1.5GWNV5.5GWWY242MWSD217MWIA701MWIN5.3GWOH5GWPA1.2GWNJ1.3GWCT502MWCA26GWUT3.5GWCO3.4GWNE160MWMO1.9GWKY1.4GWWV259MWVA5.3GWMD1.4GWDE139MWAZ9.1GWNM3.3GWKS434MWAR2.8GWTN1.2GWNC7.1GWSC2GWDC35MWOK1.2GWLA1.6GWMS1.7GWAL986MWGA5.5GWHI578MWTX35GWFL13GW
Largest owners and operators
By capacity in the current view. Click to see their plants.
- Invenergy Services LLC9 plants · 2,025 MW
- Cypress Creek Renewables4 plants · 1,575 MW
- DTE Electric Company11 plants · 1,501 MW
- Parliament Energy Holdings LLC3 plants · 1,471 MW
- Florida Power & Light Co13 plants · 969 MW
- Consumers Energy Co - (MI)4 plants · 800 MW
- Intersect USA, LLC2 plants · 726 MW
- Libra Solar LLC1 plants · 700 MW
- Swan Solar LLC1 plants · 650 MW
- Swenson Solar LLC1 plants · 600 MW
- Clear Fork1 plants · 600 MW
- Danish Fields Solar, LLC1 plants · 600 MW
Source: U.S. Energy Information Administration, Form EIA-860M, Monthly Update to the Annual Electric Generator Report, September 2026. Includes generators of 1 MW and over at plants connected to the grid. Planned dates are developers' targets reported to EIA and often move. US EV charging map