United States › Power plants › Oil-fired power plants › California
OIL-FIRED POWER PLANTSPebbly Beach Generating Station Hybrid
Pebbly Beach Generating Station Hybrid is a 9.7 MW operating oil-fired power plant in Los Angeles County, California, operated by Southern California Edison Co.
Open in Google MapsMore oil-fired power plants in California
Generators
Each generating unit EIA lists at this plant.
| Unit | Technology | Capacity | Status |
|---|---|---|---|
| 15 | Petroleum Liquids | 2.8 MW | |
| 12 | Petroleum Liquids | 1.6 MW | |
| 8 | Petroleum Liquids | 1.5 MW | Out of service long-term |
| 14 | Petroleum Liquids | 1.4 MW | |
| 10 | Petroleum Liquids | 1.1 MW | |
| 7 | Petroleum Liquids | 1.0 MW | |
| NASB1 | Batteries | 1.0 MW 7 MWh |
Out of service long-term |
| MT01 | Petroleum Liquids | 0.1 MW | |
| MT02 | Petroleum Liquids | 0.1 MW | |
| MT03 | Petroleum Liquids | 0.1 MW | Out of service long-term |
| MT04 | Petroleum Liquids | 0.1 MW | |
| MT05 | Petroleum Liquids | 0.1 MW | |
| MT06 | Petroleum Liquids | 0.1 MW | Out of service long-term |
| MT07 | Petroleum Liquids | 0.1 MW | |
| MT08 | Petroleum Liquids | 0.1 MW | |
| MT09 | Petroleum Liquids | 0.1 MW | |
| MT10 | Petroleum Liquids | 0.1 MW | |
| MT11 | Petroleum Liquids | 0.1 MW | |
| MT14 | Petroleum Liquids | 0.1 MW | |
| MT15 | Petroleum Liquids | 0.1 MW | |
| MT16 | Petroleum Liquids | 0.1 MW | Out of service long-term |
| MT17 | Petroleum Liquids | 0.1 MW | |
| MT18 | Petroleum Liquids | 0.1 MW | Out of service long-term |
| MT19 | Petroleum Liquids | 0.1 MW | |
| MT20 | Petroleum Liquids | 0.1 MW | |
| MT21 | Petroleum Liquids | 0.1 MW | |
| MT22 | Petroleum Liquids | 0.1 MW | Out of service long-term |
| MT23 | Petroleum Liquids | 0.1 MW | |
| MT24 | Petroleum Liquids | 0.1 MW | |
| MT25 | Petroleum Liquids | 0.1 MW | |
| MT12 | Petroleum Liquids | 0.1 MW | Cancelled or postponed |
| MT13 | Petroleum Liquids | 0.1 MW | Cancelled or postponed |
Plant details
- Operator
- Southern California Edison Co
- Location
- Los Angeles County, California
- Balancing authority
- CISO
- Sector
- Electric Utility
- Capacity
- Operating: 9.7 MW
Out of service: 3.0 MW
Cancelled: 0.2 MW - First unit online
- Jul 1958
- EIA plant ID
- 6704
Location
33.3331, -118.3103
Nearby power plants
- CobaltSolar farms · 250 MW · 18.1 mi
- Marina SouthSolar farms · 1.0 MW · 26.7 mi
- Alta SeaSolar farms · 1.8 MW · 26.8 mi
- Port of LA Solar FiT ProjectSolar farms · 1.1 MW · 27.3 mi
- San Pedro Public Market (SPPM)Solar farms · 1.2 MW · 27.6 mi
- AES Huntington Beach LLCGas power plants · 218 MW · 28.7 mi
- AES Huntington Beach Energy ProjectGas power plants · 699 MW · 28.8 mi
- Catalina ExpressSolar farms · 1.0 MW · 28.9 mi
- Hoag Hospital Cogen PlantGas power plants, Battery storage · 5.5 MW · 29.4 mi
- Plant No 2 Orange CountyBioenergy plants, Other power plants · 16.0 MW · 29.6 mi
Source: U.S. Energy Information Administration, Form EIA-860M, September 2026. Planned dates are targets reported by the developer and often change. Report a problem