United States › Power plants › Gas power plants › Texas
GAS POWER PLANTSHEBHoustonDistributionCenter
HEBHoustonDistributionCenter is a 12.8 MW operating gas power plant in Harris County, Texas, operated by Texas Microgrid, LLC.
Generators
Each generating unit EIA lists at this plant.
| Unit | Technology | Capacity | Status |
|---|---|---|---|
| HDC10 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC11 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC12 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC13 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC14 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC15 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC16 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC17 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC18 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC19 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC20 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC21 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC22 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC23 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC24 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC25 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC26 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC27 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC28 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC29 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC30 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC31 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HDC32 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HHDC1 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HHDC2 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HHDC3 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HHDC4 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HHDC5 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HHDC6 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HHDC7 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HHDC8 | Natural Gas Internal Combustion Engine | 0.4 MW | |
| HHDC9 | Natural Gas Internal Combustion Engine | 0.4 MW |
Plant details
- Operator
- Texas Microgrid, LLC
- Location
- Harris County, Texas
- Balancing authority
- ERCO
- Sector
- IPP Non-CHP
- Capacity
- Operating: 12.8 MW
- First unit online
- Mar 2021
- EIA plant ID
- 66567
Location
29.8397, -95.5369
Nearby power plants
- HEBSnackPlantGas power plants · 1.6 MW · 0.4 mi
- ClaraOil-fired power plants · 9.0 MW · 1.1 mi
- WAL2257Gas power plants · 1.2 MW · 1.9 mi
- HEB00109Gas power plants · 1.2 MW · 3.7 mi
- BESS TX Camarine - BSHOU001Battery storage · 9.9 MW · 6.6 mi
- WAL3297Gas power plants · 1.2 MW · 6.8 mi
- T H WhartonGas power plants · 1,190 MW · 7.1 mi
- NRG THW GT Electric Generating StationGas power plants · 377 MW · 7.2 mi
- WAL1040Gas power plants · 1.2 MW · 7.4 mi
- CuttenOil-fired power plants · 9.0 MW · 8.1 mi
Source: U.S. Energy Information Administration, Form EIA-860M, September 2026. Planned dates are targets reported by the developer and often change. Report a problem