United States › Power plants › Gas power plants › New York
GAS POWER PLANTSRavenswood
Ravenswood is a 2,096 MW operating gas power plant in Queens County, New York, operated by Ravenswood Operations LLC.
Generators
Each generating unit EIA lists at this plant.
| Unit | Technology | Capacity | Status |
|---|---|---|---|
| 3 | Natural Gas Steam Turbine | 1,027 MW | |
| 1 | Natural Gas Steam Turbine | 400 MW | |
| 2 | Natural Gas Steam Turbine | 400 MW | |
| 4 | Natural Gas Fired Combined Cycle | 181 MW | |
| 4S | Natural Gas Fired Combined Cycle | 88 MW | |
| GT21 | Natural Gas Fired Combustion Turbine | 43 MW | Retired |
| GT22 | Natural Gas Fired Combustion Turbine | 43 MW | Retired |
| GT23 | Natural Gas Fired Combustion Turbine | 43 MW | Retired |
| GT24 | Natural Gas Fired Combustion Turbine | 43 MW | Retired |
| GT31 | Natural Gas Fired Combustion Turbine | 43 MW | Retired |
| GT32 | Natural Gas Fired Combustion Turbine | 43 MW | Retired |
| GT33 | Natural Gas Fired Combustion Turbine | 43 MW | Retired |
| GT34 | Natural Gas Fired Combustion Turbine | 43 MW | Retired |
| GT8 | Natural Gas Fired Combustion Turbine | 25 MW | Retired |
| GT9 | Natural Gas Fired Combustion Turbine | 25 MW | Retired |
| GT10 | Natural Gas Fired Combustion Turbine | 25 MW | Retired |
| GT11 | Natural Gas Fired Combustion Turbine | 25 MW | Retired |
| GT6 | Natural Gas Fired Combustion Turbine | 22 MW | Retired |
| GT7 | Natural Gas Fired Combustion Turbine | 22 MW | Retired |
| GT4 | Natural Gas Fired Combustion Turbine | 21 MW | Retired |
| GT5 | Natural Gas Fired Combustion Turbine | 21 MW | Retired |
| GT1 | Natural Gas Fired Combustion Turbine | 16 MW | Retired |
| RWES1 | Batteries | 129 MW | Cancelled or postponed |
| RWES2 | Batteries | 98 MW | Cancelled or postponed |
| RWES3 | Batteries | 89 MW | Cancelled or postponed |
Plant details
- Operator
- Ravenswood Operations LLC
- Location
- Queens County, New York
- Balancing authority
- NYIS
- Sector
- IPP Non-CHP
- Capacity
- Operating: 2,096 MW
Retired: 545 MW
Cancelled: 316 MW - First unit online
- Feb 1963
- EIA plant ID
- 2500
Location
40.7592, -73.9461
Nearby power plants
- Vernon BoulevardGas power plants · 94.0 MW · 0.5 mi
- New York Presbyterian Hospital- 68th StreetGas power plants, Oil-fired power plants · 22.9 MW · 0.5 mi
- 74th StreetOil-fired power plants · 37.0 MW · 0.7 mi
- NYU LANGONE HEALTHGas power plants, Oil-fired power plants · 34.0 MW · 1.6 mi
- OBP CogenGas power plants · 4.6 MW · 2.0 mi
- NYC-HH-New Bellevue HospitalOil-fired power plants · 7.4 MW · 2.1 mi
- The Mount Sinai HospitalOil-fired power plants · 17.6 MW · 2.2 mi
- New York University Central PlantGas power plants, Oil-fired power plants · 19.0 MW · 2.4 mi
- Peak Power 1 CogenGas power plants · 6.3 MW · 2.4 mi
- 59th StreetGas power plants · 17.1 MW · 2.5 mi
Source: U.S. Energy Information Administration, Form EIA-860M, September 2026. Planned dates are targets reported by the developer and often change. Report a problem