United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
23Source-name groups
35Turbines in these groups
79.4 MWSum of known turbine ratings (35 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading map…
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Block Island | Washington County, Rhode Island | 5 | 30.00 | 2016 |
| Field's Point Wastewater Treatment Facility | Providence County, Rhode Island | 3 | 4.50 | 2012 |
| WED Coventry 2 | Kent County, Rhode Island | 3 | 4.50 | 2016 |
| WED Coventry 6 | Kent County, Rhode Island | 3 | 4.50 | 2016 |
| Green Providence Wind II | Providence County, Rhode Island | 2 | 3.00 | 2021 |
| New England Tech | Kent County, Rhode Island | 2 | 0.20 | 2009 |
| Green Providence Wind I | Providence County, Rhode Island | 1 | 1.50 | 2021 |
| Hodges Badge | Newport County, Rhode Island | 1 | 0.25 | 2012 |
| North Kingstown Green | Washington County, Rhode Island | 1 | 1.50 | 2012 |
| Portsmouth Abbey School | Newport County, Rhode Island | 1 | 0.66 | 2006 |
| Sandywoods | Newport County, Rhode Island | 1 | 0.28 | 2012 |
| WED Coventry 1 | Kent County, Rhode Island | 1 | 1.50 | 2016 |
| WED Coventry 3 | Kent County, Rhode Island | 1 | 1.50 | 2016 |
| WED Coventry 4 | Kent County, Rhode Island | 1 | 1.50 | 2016 |
| WED Coventry 5 | Kent County, Rhode Island | 1 | 1.50 | 2017 |
| WED Green Hill | Providence County, Rhode Island | 1 | 3.00 | 2018 |
| WED Plainfield | Providence County, Rhode Island | 1 | 3.00 | 2018 |
| WED Plainfield II | Providence County, Rhode Island | 1 | 3.00 | 2018 |
| WED Plainfield III | Providence County, Rhode Island | 1 | 3.00 | 2018 |
| WED Portsmouth 1 | Newport County, Rhode Island | 1 | 1.50 | 2016 |
| WED Shun I | Providence County, Rhode Island | 1 | 3.00 | 2018 |
| WED Shun II | Providence County, Rhode Island | 1 | 3.00 | 2018 |
| WED Shun III | Providence County, Rhode Island | 1 | 3.00 | 2018 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.