United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
37Source-name groups
814Turbines in these groups
1,546.8 MWSum of known turbine ratings (766 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading map…
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Mehoopany | Wyoming County, Pennsylvania | 88 | 140.80 | 2012 |
| Twin Ridges | Somerset County, Pennsylvania | 68 | 139.40 | 2012 |
| Locust Ridge II | Schuylkill County, Pennsylvania | 51 | 102.00 | 2009 |
| Waymart Wind Farm | Wayne County, Pennsylvania | 43 | 64.50 | 2003 |
| Armenia Mountain | Bradford County, Pennsylvania | 40 | 60.00 | 2009 |
| Stony Creek | Somerset County, Pennsylvania | 35 | 52.50 | 2009 |
| Allegheny Ridge | Cambria County, Pennsylvania | 31 | 62.00 | 2007 |
| Highland North | Cambria County, Pennsylvania | 30 | 75.00 | 2012 |
| Laurel Hill | Lycoming County, Pennsylvania | 30 | 69.00 | 2012 |
| Armenia Mountain | Tioga County, Pennsylvania | 27 | 40.50 | 2009 |
| unknown Cambria County | Cambria County, Pennsylvania | 27 | Unknown | 2025 |
| Big Level | Potter County, Pennsylvania | 25 | 90.00 | 2019 |
| Highland Wind Project | Cambria County, Pennsylvania | 25 | 62.50 | 2009 |
| Casselman | Somerset County, Pennsylvania | 23 | 34.50 | 2007 |
| South Chestnut | Fayette County, Pennsylvania | 23 | 46.00 | 2012 |
| Meyersdale | Somerset County, Pennsylvania | 20 | 30.00 | 2003 |
| North Allegheny | Cambria County, Pennsylvania | 20 | 40.00 | 2009 |
| Chestnut Flats | Blair County, Pennsylvania | 19 | 38.00 | 2011 |
| Lookout | Somerset County, Pennsylvania | 18 | 37.80 | 2008 |
| unknown Somerset County | Somerset County, Pennsylvania | 18 | Unknown | — |
| Sandy Ridge | Blair County, Pennsylvania | 16 | 32.00 | 2012 |
| Patton Wind Farm | Cambria County, Pennsylvania | 15 | 30.00 | 2012 |
| Forward | Somerset County, Pennsylvania | 14 | 29.40 | 2008 |
| Ringer Hill | Somerset County, Pennsylvania | 14 | 39.90 | 2016 |
| Bear Creek | Luzerne County, Pennsylvania | 12 | 24.00 | 2006 |
| North Allegheny | Blair County, Pennsylvania | 12 | 24.00 | 2009 |
| Allegheny Ridge | Blair County, Pennsylvania | 11 | 22.00 | 2007 |
| Sandy Ridge 2 | Blair County, Pennsylvania | 11 | 63.60 | 2023 |
| Mill Run Windpower LLC | Fayette County, Pennsylvania | 10 | 15.00 | 2001 |
| Sandy Ridge | Centre County, Pennsylvania | 9 | 18.00 | 2012 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.