United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
137Source-name groups
2,726Turbines in these groups
4,824.1 MWSum of known turbine ratings (2,718 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading map…
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Lake Benton I | Lincoln County, Minnesota | 139 | 104.25 | 1998 |
| Lakefield | Jackson County, Minnesota | 137 | 205.50 | 2011 |
| Nobles | Nobles County, Minnesota | 133 | 213.14 | 2010 |
| Bent Tree | Freeborn County, Minnesota | 122 | 201.30 | 2011 |
| Prairie Rose | Rock County, Minnesota | 119 | 199.92 | 2012 |
| Fenton | Murray County, Minnesota | 117 | 175.50 | 2007 |
| Blazing Star 1 | Lincoln County, Minnesota | 100 | 200.00 | 2020 |
| Blazing Star 2 | Lincoln County, Minnesota | 100 | 218.00 | 2021 |
| Red Pine | Lincoln County, Minnesota | 100 | 200.00 | 2017 |
| Pleasant Valley | Mower County, Minnesota | 88 | 176.00 | 2015 |
| Nobles 2 Power Partners | Nobles County, Minnesota | 74 | 250.40 | 2020 |
| Grand Meadow | Mower County, Minnesota | 67 | 108.54 | 2008 |
| Wapsipinicon Wind | Mower County, Minnesota | 67 | 100.50 | 2008 |
| Elm Creek | Jackson County, Minnesota | 66 | 99.00 | 2008 |
| Minn-Dakota | Lincoln County, Minnesota | 64 | 96.00 | 2007 |
| Prairie Star | Mower County, Minnesota | 61 | 100.65 | 2007–2008 |
| Odell | Cottonwood County, Minnesota | 53 | 106.00 | 2016 |
| Odell | Jackson County, Minnesota | 47 | 94.00 | 2016 |
| Elm Creek II | Jackson County, Minnesota | 45 | 108.00 | 2010 |
| Lake Benton II Repower | Pipestone County, Minnesota | 44 | 100.20 | 2019 |
| Mower County Wind Energy Center | Mower County, Minnesota | 43 | 98.90 | 2006 |
| McNeilus | Dodge County, Minnesota | 41 | 42.45 | 2002–2003 |
| Buffalo Ridge | Lincoln County, Minnesota | 40 | 112.80 | 2022 |
| Trimont Wind | Martin County, Minnesota | 40 | 64.00 | 2005 |
| Walleye | Rock County, Minnesota | 40 | 110.72 | 2022 |
| Black Oak Getty | Stearns County, Minnesota | 39 | 78.00 | 2016 |
| Northern Wind Repower | Murray County, Minnesota | 37 | 100.00 | 2023 |
| Lakeswind | Clay County, Minnesota | 30 | 45.00 | 2014 |
| Trimont Wind | Jackson County, Minnesota | 27 | 43.20 | 2005 |
| Moraine Wind Power project | Murray County, Minnesota | 26 | 39.00 | 2003 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.