United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
50Source-name groups
1,713Turbines in these groups
3,731.9 MWSum of known turbine ratings (1,704 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading map…
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Isabella I & II | Isabella County, Michigan | 136 | 383.52 | 2021 |
| Deerfield | Huron County, Michigan | 72 | 149.00 | 2017 |
| Gratiot County | Gratiot County, Michigan | 72 | 115.20 | 2012 |
| Heartland Farms Wind | Gratiot County, Michigan | 72 | 200.40 | 2023 |
| Echo | Huron County, Michigan | 70 | 112.00 | 2014 |
| Polaris | Gratiot County, Michigan | 68 | 168.60 | 2020 |
| Tuscola Bay Wind | Tuscola County, Michigan | 68 | 108.80 | 2012 |
| Cross Winds Energy Park | Tuscola County, Michigan | 62 | 110.98 | 2014 |
| Gratiot | Gratiot County, Michigan | 61 | 97.60 | 2011 |
| Crescent Wind | Hillsdale County, Michigan | 60 | 166.08 | 2021 |
| Tuscola II | Tuscola County, Michigan | 59 | 100.30 | 2013 |
| Gratiot Farms | Gratiot County, Michigan | 57 | 142.32 | 2020 |
| Lake Winds | Mason County, Michigan | 56 | 100.80 | 2012 |
| Meridian Wind Park | Midland County, Michigan | 51 | 148.50 | 2023 |
| Michigan Wind II | Sanilac County, Michigan | 50 | 90.00 | 2011 |
| Michigan Wind I | Huron County, Michigan | 46 | 69.00 | 2008 |
| Brookfield Wind Park | Huron County, Michigan | 44 | 74.80 | 2014 |
| Pheasant Run I | Huron County, Michigan | 44 | 74.80 | 2013 |
| Sigel Wind Park | Huron County, Michigan | 40 | 64.00 | 2012 |
| Pine River | Isabella County, Michigan | 36 | 89.00 | 2019 |
| Beebe Community Wind | Gratiot County, Michigan | 34 | 81.60 | 2012 |
| Cross Winds Energy Park III | Tuscola County, Michigan | 33 | 75.90 | 2019 |
| Harvest II | Huron County, Michigan | 33 | 59.40 | 2012 |
| Harvest Wind Farm | Huron County, Michigan | 32 | 52.80 | 2008 |
| Pegasus II | Tuscola County, Michigan | 32 | 80.00 | 2020 |
| Pinnebog | Huron County, Michigan | 30 | 51.00 | 2016 |
| Apple Blossom | Huron County, Michigan | 29 | 100.05 | 2017 |
| Pine River | Gratiot County, Michigan | 29 | 72.30 | 2019 |
| Meridian Wind Park | Saginaw County, Michigan | 26 | 73.62 | 2021–2023 |
| Beebe 1B | Gratiot County, Michigan | 21 | 50.40 | 2014 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.