United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
49Source-name groups
91Turbines in these groups
122.9 MWSum of known turbine ratings (90 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading map…
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Hoosac | Berkshire County, Massachusetts | 11 | 16.50 | 2012 |
| Berkshire Wind | Berkshire County, Massachusetts | 10 | 15.00 | 2011 |
| Hoosac | Franklin County, Massachusetts | 8 | 12.00 | 2012 |
| Future Generation Wind | Plymouth County, Massachusetts | 4 | 8.00 | 2016 |
| No Fossil Fuel - Kingston | Plymouth County, Massachusetts | 3 | 6.00 | 2012 |
| 6th Space Warning Squadron | Barnstable County, Massachusetts | 2 | 3.36 | 2013 |
| AFCEE MMR Turbines | Barnstable County, Massachusetts | 2 | 3.00 | 2011 |
| Barnstable Wastewater Treatment Facility | Barnstable County, Massachusetts | 2 | 0.20 | 2010 |
| Berkshire Wind Power Project Phase II | Berkshire County, Massachusetts | 2 | 4.60 | 2019 |
| Department of Correction, NCCI Gardner | Worcester County, Massachusetts | 2 | 3.30 | 2011 |
| Equity Industrial Partners | Essex County, Massachusetts | 2 | 4.00 | 2012 |
| Fairhaven Wind | Bristol County, Massachusetts | 2 | 3.00 | 2012 |
| Holiday Hill Community Wind | Hampden County, Massachusetts | 2 | 5.00 | 2019 |
| Mount Wachusett Wind Farm | Worcester County, Massachusetts | 2 | 3.00 | 2009 |
| MWRA Deer Island | Suffolk County, Massachusetts | 2 | 1.20 | 2009 |
| Princeton Municipal Light and Water Plant | Worcester County, Massachusetts | 2 | 3.00 | 2009 |
| Air Force (Barnstable) | Barnstable County, Massachusetts | 1 | 1.50 | 2009 |
| Applied Materials | Essex County, Massachusetts | 1 | 2.50 | 2012 |
| Berkshire East Ski Area | Franklin County, Massachusetts | 1 | 0.90 | 2010 |
| Camelot Wind Project | Plymouth County, Massachusetts | 1 | 1.50 | 2012 |
| Cape Cod Regional Transit Authority | Barnstable County, Massachusetts | 1 | 0.10 | 2010 |
| Charlestown Wind Turbine | Suffolk County, Massachusetts | 1 | 1.50 | 2011 |
| City of Medford | Middlesex County, Massachusetts | 1 | 0.10 | 2009 |
| Falmouth Notus | Barnstable County, Massachusetts | 1 | 1.65 | 2010 |
| Falmouth Wastewater | Barnstable County, Massachusetts | 1 | 1.65 | 2010 |
| Forbes Park | Suffolk County, Massachusetts | 1 | 0.60 | 2008 |
| Holy Name Catholic High School | Worcester County, Massachusetts | 1 | 0.60 | 2008 |
| Hull Wind Phase II | Plymouth County, Massachusetts | 1 | 1.80 | 2006 |
| Hyannis Country Garden | Barnstable County, Massachusetts | 1 | 0.10 | 2008 |
| IBEW local 103 | Suffolk County, Massachusetts | 1 | 0.10 | 2005 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.