United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
76Source-name groups
4,415Turbines in these groups
9,696.6 MWSum of known turbine ratings (4,410 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading map…
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| High Banks Wind Project | Republic County, Kansas | 201 | 554.40 | 2023 |
| Gray County Wind Farm Montezuma) | Gray County, Kansas | 170 | 112.20 | 2001 |
| Flat Ridge 2 | Harper County, Kansas | 150 | 240.00 | 2012 |
| Neosho Ridge | Neosho County, Kansas | 138 | 298.80 | 2021 |
| Western Plains | Ford County, Kansas | 122 | 280.60 | 2017 |
| Ninnescah | Pratt County, Kansas | 121 | 208.27 | 2016 |
| Kingman Wind Energy Center | Kingman County, Kansas | 120 | 206.55 | 2016 |
| Soldier Creek Wind Energy Center | Nemaha County, Kansas | 120 | 300.96 | 2020 |
| Buckeye | Ellis County, Kansas | 112 | 200.48 | 2015 |
| Caney River | Elk County, Kansas | 111 | 199.80 | 2011 |
| Wild Plains Wind | Sumner County, Kansas | 109 | 307.24 | 2025 |
| Irish Creek Wind | Marshall County, Kansas | 108 | 299.36 | 2021 |
| Pratt Wind Energy Center | Pratt County, Kansas | 106 | 243.80 | 2018 |
| Solomon Forks | Thomas County, Kansas | 105 | 275.63 | 2019 |
| Cimarron Bend II | Clark County, Kansas | 101 | 202.00 | 2017 |
| Elk River | Butler County, Kansas | 100 | 150.00 | 2005 |
| Cimarron Bend I | Clark County, Kansas | 99 | 198.00 | 2016 |
| Post Rock | Ellsworth County, Kansas | 98 | 147.00 | 2012 |
| Diamond Vista | Marion County, Kansas | 95 | 299.25 | 2018 |
| Waverly | Coffey County, Kansas | 95 | 199.00 | 2015 |
| Cedar Bluff | Ness County, Kansas | 94 | 168.26 | 2015 |
| Sunflower Wind (KS) | Marion County, Kansas | 76 | 214.32 | 2023 |
| Slate Creek | Sumner County, Kansas | 75 | 150.00 | 2015 |
| Buffalo Dunes | Haskell County, Kansas | 74 | 136.90 | 2013 |
| Cimarron Bend III | Clark County, Kansas | 74 | 198.84 | 2020 |
| Ironwood I | Ford County, Kansas | 73 | 167.90 | 2012 |
| Smoky Hills II | Lincoln County, Kansas | 73 | 112.50 | 2008 |
| Cimarron I | Gray County, Kansas | 72 | 165.60 | 2012 |
| East Fork | Thomas County, Kansas | 72 | 195.84 | 2020 |
| Spearville | Ford County, Kansas | 67 | 100.50 | 2006 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.