United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
38Source-name groups
1,762Turbines in these groups
3,622.5 MWSum of known turbine ratings (1,644 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading map…
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Fowler Ridge I | Benton County, Indiana | 222 | 392.85 | 2009 |
| Fowler Ridge II | Benton County, Indiana | 133 | 199.50 | 2009 |
| Jordan Creek | Warren County, Indiana | 121 | 320.14 | 2020 |
| Meadow Lake | White County, Indiana | 121 | 199.65 | 2009 |
| Headwaters | Randolph County, Indiana | 100 | 200.00 | 2014 |
| Goodland I | Benton County, Indiana | 87 | 130.50 | 2008 |
| Indiana Crossroads | White County, Indiana | 71 | 298.20 | 2021 |
| Meadow Lake III | White County, Indiana | 69 | 103.50 | 2010 |
| Wildcat I | Tipton County, Indiana | 69 | 110.40 | 2012 |
| Meadow Lake II | White County, Indiana | 66 | 99.00 | 2010 |
| unknown Blackford County | Blackford County, Indiana | 66 | Unknown | — |
| Amazon Wind Farm (Fowler Ridge) | Benton County, Indiana | 65 | 149.50 | 2015 |
| Meadow Lake VI | Benton County, Indiana | 61 | 200.40 | 2018 |
| Wildcat I | Madison County, Indiana | 56 | 89.60 | 2012 |
| Hoosier | Benton County, Indiana | 53 | 106.00 | 2009 |
| Bitter Ridge | Jay County, Indiana | 52 | 146.64 | 2020 |
| Meadow Lake V | White County, Indiana | 50 | 100.00 | 2017 |
| Meadow Lake IV | White County, Indiana | 47 | 98.70 | 2010 |
| Carpenter Wind Farm | Jasper County, Indiana | 44 | Unknown | 2025 |
| Headwaters II | Randolph County, Indiana | 44 | 178.80 | 2021 |
| Indiana Crossroads II | White County, Indiana | 42 | 201.60 | 2023 |
| Bluff Point | Jay County, Indiana | 41 | 86.10 | 2017 |
| Jordan Creek | Benton County, Indiana | 25 | 70.50 | 2020 |
| Rosewater | White County, Indiana | 25 | 102.00 | 2020 |
| Bluff Point | Randolph County, Indiana | 15 | 31.50 | 2017 |
| unknown Randolph County | Randolph County, Indiana | 5 | Unknown | — |
| North Newton School Corporation | Newton County, Indiana | 1 | 0.90 | 2012 |
| Northwestern School Corporation | Howard County, Indiana | 1 | 0.90 | 2012 |
| Randolph Eastern School Corporation | Randolph County, Indiana | 1 | 1.00 | 2010 |
| Shenandoah School Corporation | Henry County, Indiana | 1 | 0.90 | 2013 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.