United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
27Source-name groups
588Turbines in these groups
1,132.3 MWSum of known turbine ratings (588 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading map…
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Goshen North | Bonneville County, Idaho | 83 | 124.50 | 2010 |
| Cold Springs | Elmore County, Idaho | 60 | 138.00 | 2012 |
| Meadow Creek | Bonneville County, Idaho | 57 | 119.70 | 2012 |
| Cedar Creek Wind | Bingham County, Idaho | 47 | 159.80 | 2024 |
| Rockland | Power County, Idaho | 44 | 79.20 | 2011 |
| Horse Butte | Bonneville County, Idaho | 32 | 57.60 | 2012 |
| Wolverine Creek | Bonneville County, Idaho | 28 | 42.00 | 2005 |
| Mountain Home | Elmore County, Idaho | 20 | 42.00 | 2009 |
| Power County | Power County, Idaho | 18 | 45.00 | 2011 |
| Camp Reed | Elmore County, Idaho | 15 | 22.50 | 2010 |
| Wolverine Creek | Bingham County, Idaho | 15 | 22.50 | 2005 |
| Cassia | Twin Falls County, Idaho | 14 | 29.40 | 2009 |
| Payne's Ferry | Twin Falls County, Idaho | 14 | 21.00 | 2010 |
| Salmon Falls | Twin Falls County, Idaho | 14 | 21.00 | 2011 |
| Sawtooth | Elmore County, Idaho | 14 | 22.40 | 2011 |
| Yahoo Creek | Twin Falls County, Idaho | 14 | 21.00 | 2010 |
| Burley Butte | Cassia County, Idaho | 13 | 19.50 | 2011 |
| Milner Dam | Cassia County, Idaho | 13 | 19.50 | 2011 |
| High Mesa | Elmore County, Idaho | 11 | 23.10 | 2012 |
| Oregon Trail | Twin Falls County, Idaho | 9 | 13.50 | 2011 |
| Golden Valley | Cassia County, Idaho | 8 | 12.00 | 2011 |
| High Mesa | Twin Falls County, Idaho | 8 | 16.80 | 2012 |
| Thousand Springs | Twin Falls County, Idaho | 8 | 12.00 | 2011 |
| Tuana Springs | Twin Falls County, Idaho | 8 | 16.80 | 2010 |
| Fossil Gulch | Twin Falls County, Idaho | 7 | 10.50 | 2005 |
| Pilgrim Stage Station | Twin Falls County, Idaho | 7 | 10.50 | 2011 |
| Tuana Gulch | Twin Falls County, Idaho | 7 | 10.50 | 2011 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.