United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
125Source-name groups
4,947Turbines in these groups
6,022.6 MWSum of known turbine ratings (3,343 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading map…
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| unknown Tehachapi Wind Resource Area 1 | Kern County, California | 664 | Unknown | 1982 |
| Mojave 16, 17 & 18 (Desertwind III PPC Trust) | Kern County, California | 276 | Unknown | 1989 |
| Historic Victory Garden (Wind Stream) | Kern County, California | 213 | Unknown | 1982 |
| Tehachapi Windplant II | Kern County, California | 202 | 7.92 | 1997 |
| Difwind 6 | Kern County, California | 190 | 19.01 | 1987 |
| Tehachapi Windplant I | Kern County, California | 134 | 8.71 | 1984 |
| Manzana Winds | Kern County, California | 126 | 189.00 | 2012 |
| San Gorgonio Farms Wind Farm | Riverside County, California | 114 | 31.38 | 1984–2016 |
| Ocotillo Wind I | Imperial County, California | 112 | 264.18 | 2012–2013 |
| Cabazon | Riverside County, California | 109 | 76.44 | 1999–2002 |
| Ridgetop | Kern County, California | 108 | Unknown | 1985 |
| Shiloh Wind Project | Solano County, California | 106 | 159.00 | 2006 |
| Alta I | Kern County, California | 101 | 151.50 | 2010 |
| North Sky River | Kern County, California | 100 | 162.00 | 2012 |
| High Winds | Solano County, California | 90 | 162.00 | 2003 |
| Pine Tree Wind Farm | Kern County, California | 80 | 120.00 | 2009 |
| Shiloh II | Solano County, California | 75 | 150.00 | 2009 |
| Pacific Wind | Kern County, California | 70 | 143.50 | 2012 |
| San Gorgonio Westwinds II LLC | Riverside County, California | 62 | 43.40 | 1999 |
| Windstar | Kern County, California | 60 | 120.00 | 2012 |
| Pinyon Pines I | Kern County, California | 59 | 177.00 | 2012 |
| unknown Tehachapi Wind Resource Area 3 | Kern County, California | 59 | Unknown | 2005 |
| Alta VIII (partial) | Kern County, California | 58 | 174.00 | 2011 |
| Tule | San Diego County, California | 57 | 131.10 | 2018 |
| Alta V | Kern County, California | 56 | 168.00 | 2011 |
| Solano Phase 3 | Solano County, California | 55 | 127.80 | 2012 |
| Voyager II | Kern County, California | 54 | 193.50 | 2018 |
| Alta III | Kern County, California | 50 | 150.00 | 2011 |
| Shiloh III | Solano County, California | 50 | 102.50 | 2011 |
| Shiloh IV | Solano County, California | 50 | 102.50 | 2012 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.