United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| WED Portsmouth 1 | Newport County, Rhode Island | 1 | 1.50 | 2016 |
| WED Shun I | Providence County, Rhode Island | 1 | 3.00 | 2018 |
| WED Shun II | Providence County, Rhode Island | 1 | 3.00 | 2018 |
| WED Shun III | Providence County, Rhode Island | 1 | 3.00 | 2018 |
| West Central School Corporation | Pulaski County, Indiana | 1 | 0.90 | 2012 |
| Western Plains/Smokey Hills Energy | Gove County, Kansas | 1 | 2.72 | 2021 |
| Whirlpool Corp. Ottawa Wind Farm | Putnam County, Ohio | 1 | 1.50 | 2017 |
| White Earth Tribe | Becker County, Minnesota | 1 | 0.75 | 2018 |
| Williams Stone | Berkshire County, Massachusetts | 1 | 0.60 | 2009 |
| Wilmont Hills | Nobles County, Minnesota | 1 | 1.50 | 2001 |
| Winchester | Randolph County, Indiana | 1 | 0.85 | 2014 |
| Wind GEM | Adair County, Iowa | 1 | 1.85 | 2015 |
| Wind Vision | Mitchell County, Iowa | 1 | 0.90 | 2008 |
| Wind Walkers | Worth County, Iowa | 1 | 1.60 | 2011 |
| Wing River Wind | Todd County, Minnesota | 1 | 2.50 | 2007 |
| Winona | Winona County, Minnesota | 1 | 0.75 | 2011 |
| Wiota Wind | Cass County, Iowa | 1 | 1.60 | 2012 |
| Wolverine | Adair County, Iowa | 1 | 1.50 | 2010 |
| Woods Hole Research Center | Barnstable County, Massachusetts | 1 | 0.10 | 2009 |
| Woodstock Municipal Wind | Pipestone County, Minnesota | 1 | 0.75 | 2010 |
| Wray School District | Yuma County, Colorado | 1 | 0.90 | 2008 |
| WTAMU | Randall County, Texas | 1 | 0.06 | β |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.