United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Templeton Wind Turbine | Worcester County, Massachusetts | 1 | 1.50 | 2010 |
| Testa Produce | Cook County, Illinois | 1 | 0.75 | 2011 |
| Texas Tech - Nolan | Nolan County, Texas | 1 | 2.00 | 2008 |
| The City of Union City | Randolph County, Indiana | 1 | 1.00 | 2010 |
| Three D Metals Corporation | Medina County, Ohio | 1 | 0.10 | 2009 |
| Time Factory Wind | Marion County, Indiana | 1 | 0.05 | 2008 |
| Tin City Long Range Radar Station | Nome Census Area, Alaska | 1 | 0.23 | 2008 |
| Tippecanoe Valley School Corporation | Kosciusko County, Indiana | 1 | 0.90 | 2011 |
| TJ Automation | Henry County, Ohio | 1 | 0.10 | 2010 |
| Tjaden Farms | Floyd County, Iowa | 1 | 0.45 | 2006 |
| Toksook Bay Expansion | Bethel Census Area, Alaska | 1 | 0.10 | 2010 |
| Tooele Army Depot II | Tooele County, Utah | 1 | 1.79 | 2016 |
| Town of Richland | Oswego County, New York | 1 | 0.10 | 2010 |
| Traer Wind | Tama County, Iowa | 1 | 1.50 | 2011 |
| Trent Mesa Repower | Taylor County, Texas | 1 | 1.70 | 2001 |
| Trondhjem (Wind-Solar Hybrid) | Otter Tail County, Minnesota | 1 | 2.30 | 2018 |
| Turbine EVE | Lee County, Illinois | 1 | 2.50 | 2012 |
| Turtle Mountain College | Rolette County, North Dakota | 1 | 0.66 | 2008 |
| University of Delaware | Sussex County, Delaware | 1 | 2.00 | 2010 |
| University of Massachusetts Dartmouth | Bristol County, Massachusetts | 1 | 0.60 | 2012 |
| University of Toledo Wind Turbine | Lucas County, Ohio | 1 | 0.08 | 2009 |
| unknown Adams County | Adams County, Iowa | 1 | Unknown | 2024 |
| unknown Addison County | Addison County, Vermont | 1 | 0.10 | 2013 |
| unknown Allegany County | Allegany County, Maryland | 1 | Unknown | 2024 |
| unknown Benton County | Benton County, Indiana | 1 | Unknown | 2023 |
| unknown Boone County | Boone County, Nebraska | 1 | Unknown | 2010 |
| unknown Buena Vista County | Buena Vista County, Iowa | 1 | Unknown | β |
| unknown Butler County | Butler County, Nebraska | 1 | Unknown | 2012 |
| unknown Caddo County | Caddo County, Oklahoma | 1 | Unknown | 2023 |
| unknown Cass County | Cass County, North Dakota | 1 | Unknown | 2011 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.