United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| LLC 1 | Coles County, Illinois | 1 | Unknown | 2011 |
| Luther College | Winneshiek County, Iowa | 1 | 1.60 | 2011 |
| LWSC Wind Turbine | Essex County, Massachusetts | 1 | 0.60 | 2014 |
| Mann Packing | Monterey County, California | 1 | 1.70 | 2019 |
| Maple Ridge I | Lewis County, New York | 1 | 1.65 | 2006 |
| Margaretta Elementary School | Erie County, Ohio | 1 | 0.10 | 2010 |
| Mark Richey Woodworking | Essex County, Massachusetts | 1 | 0.60 | 2009 |
| Massachusetts Maritime Academy | Barnstable County, Massachusetts | 1 | 0.66 | 2006 |
| Massachusetts National Cemetery | Barnstable County, Massachusetts | 1 | 0.05 | 2010 |
| McEvoy Ranch | Marin County, California | 1 | 0.23 | 2009 |
| Meadow Ridge | Adair County, Iowa | 1 | 1.60 | 2012 |
| Mesalands | Quay County, New Mexico | 1 | 1.50 | 2008 |
| Method Manufacturing Plant | Cook County, Illinois | 1 | 0.60 | 2015 |
| Metro Wind, LLC | Sherburne County, Minnesota | 1 | 0.66 | 2001 |
| Minco III | Grady County, Oklahoma | 1 | 1.85 | 2012 |
| Minnkota Power Cooperative | Nelson County, North Dakota | 1 | 0.90 | 2002 |
| Mount St. Mary's Abbey | Norfolk County, Massachusetts | 1 | 0.10 | 2009 |
| Mountain Lake Wind | Cottonwood County, Minnesota | 1 | 1.20 | 2007 |
| Mountain Peak Special Utility District | Ellis County, Texas | 1 | 0.10 | 2010 |
| Mountain View Grand | Coos County, New Hampshire | 1 | 0.10 | 2009 |
| MUTI | Champaign County, Illinois | 1 | 0.10 | 2010 |
| MUTI Wind Turbine | Kankakee County, Illinois | 1 | 0.05 | 2010 |
| Nantucket High School | Nantucket County, Massachusetts | 1 | 0.10 | 2010 |
| Nature's Classroom Wind Turbine | Worcester County, Massachusetts | 1 | 0.10 | 2009 |
| NedPower Mount Storm, Phase I | Grant County, West Virginia | 1 | 2.00 | 2008 |
| Neppel Wind Power Project | Emmet County, Iowa | 1 | 1.50 | 2004 |
| Nestle Waters II | Riverside County, California | 1 | 1.85 | 2018 |
| New London | Henry County, Iowa | 1 | 1.50 | 2011 |
| New York State Thruway Authority | Erie County, New York | 1 | 0.28 | 2015 |
| NEXGEN | Richland County, Ohio | 1 | 0.10 | 2010 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.