United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Hometown WindPower Shakopee | Scott County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower Winthrop | Sibley County, Minnesota | 1 | 0.16 | 2010 |
| Hull Wind Phase II | Plymouth County, Massachusetts | 1 | 1.80 | 2006 |
| Huron Schools | Erie County, Ohio | 1 | 0.10 | 2010 |
| Hyannis Country Garden | Barnstable County, Massachusetts | 1 | 0.10 | 2008 |
| IBEW local 103 | Suffolk County, Massachusetts | 1 | 0.10 | 2005 |
| Inadale (Roscoe IV) | Mitchell County, Texas | 1 | 1.00 | 2009 |
| Indian Mesa / Aeolus | Hansford County, Texas | 1 | 3.00 | 2003 |
| Inland Empire Utility Agency | San Bernardino County, California | 1 | 1.00 | 2011 |
| Iowa Lakes Community College | Emmet County, Iowa | 1 | 1.65 | 2005 |
| Iowa State Fair Wind Project | Polk County, Iowa | 1 | 0.66 | 2007 |
| Ipswich | Essex County, Massachusetts | 1 | 1.60 | 2011 |
| Ipswich II | Essex County, Massachusetts | 1 | 2.00 | 2012 |
| Jiminy Peak Ski Resort | Berkshire County, Massachusetts | 1 | 1.50 | 2007 |
| JJN Wind Farm | Lincoln County, Minnesota | 1 | 1.50 | 2004 |
| Kalamazoo Valley Community College | Kalamazoo County, Michigan | 1 | Unknown | β |
| Kenston School District | Geauga County, Ohio | 1 | 0.75 | 2012 |
| Kingston | Plymouth County, Massachusetts | 1 | 2.00 | 2012 |
| Kirkwood Community College | Linn County, Iowa | 1 | 2.50 | 2012 |
| Klondike I | Kenai Peninsula Borough, Alaska | 1 | 1.50 | 2001 |
| Lac qui Parle Valley School | Lac qui Parle County, Minnesota | 1 | 0.23 | 1997 |
| Lacy Creek | Glasscock County, Texas | 1 | 2.52 | 2022 |
| Lake Palmdale | Los Angeles County, California | 1 | 0.95 | 2004 |
| Lake Region State College Wind Turbine | Ramsey County, North Dakota | 1 | 1.60 | 2013 |
| Lakeview Ridge | Lincoln County, Minnesota | 1 | 0.90 | 2001 |
| Lamar III | Baca County, Colorado | 1 | 1.50 | 2004 |
| Lenox Municipal Utilities | Taylor County, Iowa | 1 | 0.75 | 2003 |
| Lincoln County | Lincoln County, Minnesota | 1 | 0.90 | 2003 |
| Lincoln Electric | Cuyahoga County, Ohio | 1 | 2.50 | 2011 |
| Little Cedar | Mitchell County, Iowa | 1 | 1.50 | 2011 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.