United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Ft Buchanan Energy Savings Performance Contract | Bayamon Municipio, Puerto Rico | 1 | 0.28 | 2013 |
| Ft Buchanan Energy Savings Performance Contract | Ceiba Municipio, Puerto Rico | 1 | 0.28 | 2013 |
| Gaines Cavern Wind Project | Gaines County, Texas | 1 | 2.00 | 2012 |
| GobNob | Montgomery County, Illinois | 1 | 0.90 | 2009 |
| Gold Hills Wind | Sherman County, Oregon | 1 | Unknown | 2021 |
| Golden Acorn Casino | San Diego County, California | 1 | 1.85 | 2014 |
| Great Lakes Science Center | Cuyahoga County, Ohio | 1 | 0.23 | 2006 |
| Great River Energy Headquarters | Hennepin County, Minnesota | 1 | 0.23 | 2008 |
| Green Energy Machine | Cass County, Iowa | 1 | 1.79 | 2016 |
| Green Providence Wind I | Providence County, Rhode Island | 1 | 1.50 | 2021 |
| Greenfield Wind | Adair County, Iowa | 1 | 1.60 | 2012 |
| Guam Power Authority Wind Turbine | Guam, Guam | 1 | 0.28 | 2016 |
| Guthrie WWTP | Logan County, Oklahoma | 1 | 0.10 | 2001 |
| Half Hollow Nursery | Suffolk County, New York | 1 | 0.10 | 2010 |
| Harpster Wind | Wyandot County, Ohio | 1 | 1.50 | 2016 |
| Hasslebach Meats | Erie County, Ohio | 1 | 0.10 | 2010 |
| Heartland Community College | McLean County, Illinois | 1 | 1.65 | 2012 |
| Heritage Flight | Chittenden County, Vermont | 1 | 0.10 | 2009 |
| High Plains Tech Center | Woodward County, Oklahoma | 1 | 0.10 | 2010 |
| Hilltop Power | Pipestone County, Minnesota | 1 | 2.00 | 2009 |
| Hodges Badge | Newport County, Rhode Island | 1 | 0.25 | 2012 |
| Holy Name Catholic High School | Worcester County, Massachusetts | 1 | 0.60 | 2008 |
| Hometown WindPower Anoka | Anoka County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower Arlington | Sibley County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower Brownton | McLeod County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower Buffalo | Wright County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower Chaska | Carver County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower East Grand Forks | Polk County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower Faribault | Rice County, Minnesota | 1 | 0.16 | 2010 |
| Hometown WindPower North St. Paul | Ramsey County, Minnesota | 1 | 0.16 | 2010 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.