United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Conneaut Waste Water Treatment | Ashtabula County, Ohio | 1 | 0.40 | 2010 |
| Cooper Farms Amendment | Van Wert County, Ohio | 1 | 1.50 | 2012 |
| Coram (Tehachapi 3) | Kern County, California | 1 | 1.50 | 2004 |
| Correctional Training Facility | Monterey County, California | 1 | 1.70 | 2018 |
| CR Holland Crane Service | Winnebago County, Iowa | 1 | 0.10 | 2017 |
| Crisfield Waste Water Treatment Plant | Somerset County, Maryland | 1 | 0.75 | 2017 |
| Cross Winds | Clay County, Iowa | 1 | 2.10 | 2007 |
| Cumberland Rose | Adair County, Iowa | 1 | 1.60 | 2012 |
| Cuyahoga County Fairgrounds | Cuyahoga County, Ohio | 1 | 0.50 | 2012 |
| DH Blattner Headquarters | Stearns County, Minnesota | 1 | 0.10 | 2009 |
| Doerfler Farms | Marion County, Oregon | 1 | 0.25 | 2011 |
| Don Sneve Wind Farms | Nobles County, Minnesota | 1 | 0.95 | 2003 |
| Dynapower | Chittenden County, Vermont | 1 | 0.10 | 2010 |
| Dynapower 1 | Chittenden County, Vermont | 1 | 0.05 | 1997 |
| East Broadview Wind Project | Yellowstone County, Montana | 1 | 1.70 | 2018 |
| Eldora-New Providence Schools | Hardin County, Iowa | 1 | 0.75 | 2002 |
| Elsinore | Eastland County, Texas | 1 | Unknown | 2006 |
| Eolos | Dakota County, Minnesota | 1 | 2.50 | 2011 |
| Erie Industrial Park | Ottawa County, Ohio | 1 | 0.90 | 2014 |
| Evansville WWTP | Rock County, Wisconsin | 1 | 0.10 | 2010 |
| Falmouth Notus | Barnstable County, Massachusetts | 1 | 1.65 | 2010 |
| Falmouth Wastewater | Barnstable County, Massachusetts | 1 | 1.65 | 2010 |
| Federated Rural Electric | Martin County, Minnesota | 1 | 2.10 | 2008 |
| Fenner Wind Power Project - Repower | Madison County, New York | 1 | 1.50 | 2012 |
| FHSU Wind | Ellis County, Kansas | 1 | 2.00 | 2013 |
| Forbes Park | Suffolk County, Massachusetts | 1 | 0.60 | 2008 |
| Forest City High School | Winnebago County, Iowa | 1 | 0.60 | 1999 |
| Forest Creek Repowering | Howard County, Texas | 1 | 2.82 | 2025 |
| Forward Fontanelle | Adair County, Iowa | 1 | 1.60 | 2012 |
| Ft Buchanan Energy Savings Performance Contract | Guaynabo Municipio, Puerto Rico | 1 | 0.28 | 2013 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.