United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Bison 1B (2011) | Oliver County, North Dakota | 1 | 3.00 | 2011 |
| Bitworks | Washington County, Arkansas | 1 | 0.10 | 2003 |
| BLM-JCI | Carbon County, Wyoming | 1 | 0.10 | 2010 |
| Bolton Valley Resort | Chittenden County, Vermont | 1 | 0.10 | 2009 |
| Boyce Dairy Farm | Columbiana County, Ohio | 1 | 0.10 | 2010 |
| Brazos Wind Ranch | Borden County, Texas | 1 | 1.00 | 2003 |
| Brown County Wind Turbine | Brown County, Illinois | 1 | 1.50 | 2011 |
| BTI Wind | Kiowa County, Kansas | 1 | 0.05 | 2010 |
| Bulldog | Adair County, Iowa | 1 | 1.50 | 2010 |
| Burco Farm & Feed | Buchanan County, Iowa | 1 | 0.10 | 2010 |
| Bureau Valley School District | Bureau County, Illinois | 1 | 0.66 | 2004 |
| Byers Auto | Franklin County, Ohio | 1 | 0.10 | 2010 |
| California State Prison Los Angeles County | Los Angeles County, California | 1 | 1.85 | 2017 |
| Camelot Wind Project | Plymouth County, Massachusetts | 1 | 1.50 | 2012 |
| Cannon 1 | Bremer County, Iowa | 1 | 0.90 | 2009 |
| Cannon II | Bremer County, Iowa | 1 | 0.90 | 2012 |
| Cape Cod Regional Transit Authority | Barnstable County, Massachusetts | 1 | 0.10 | 2010 |
| Carthage Wind Turbine | Miner County, South Dakota | 1 | 0.11 | 2002 |
| Cemex Madison | Yolo County, California | 1 | 1.50 | 2012 |
| Central Community College-Hastings | Adams County, Nebraska | 1 | 1.70 | 2016 |
| Champion | Mitchell County, Texas | 1 | 2.30 | 2008 |
| Charlestown Wind Turbine | Suffolk County, Massachusetts | 1 | 1.50 | 2011 |
| City of Medford | Middlesex County, Massachusetts | 1 | 0.10 | 2009 |
| City of Seward | Seward County, Nebraska | 1 | 1.70 | 2017 |
| City of Soledad Water Reclamation Facility | Monterey County, California | 1 | 1.85 | 2014 |
| Clark Thompson 1 | Story County, Iowa | 1 | 0.90 | 2009 |
| Clay High School | Lucas County, Ohio | 1 | 0.90 | 2012 |
| Clearwater | Rosebud County, Montana | 1 | Unknown | 2022 |
| Cloud Power | Cloud County, Kansas | 1 | 0.10 | 2010 |
| Conneaut Middle School | Ashtabula County, Ohio | 1 | 0.60 | 2010 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.