United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| Wind Colebrook South | Litchfield County, Connecticut | 2 | 5.70 | 2015 |
| Wynford Local Schools | Crawford County, Ohio | 2 | 0.10 | 2011 |
| Zachary Ridge | Osceola County, Iowa | 2 | 4.00 | 2010 |
| Zotos | Ontario County, New York | 2 | 3.30 | 2011 |
| 30 MW Iowa DG Portfolio | Poweshiek County, Iowa | 1 | 3.00 | 2017 |
| 30 MW Iowa DG Portfolio | Boone County, Iowa | 1 | 3.00 | 2017 |
| 30 MW Iowa DG Portfolio | Hardin County, Iowa | 1 | 3.00 | 2017 |
| AG Land 1 | Story County, Iowa | 1 | 1.60 | 2012 |
| AG Land 2 | Story County, Iowa | 1 | 1.60 | 2012 |
| AG Land 3 | Story County, Iowa | 1 | 1.60 | 2012 |
| AG Land 4 | Story County, Iowa | 1 | 1.60 | 2012 |
| AG Land 5 | Hamilton County, Iowa | 1 | 1.60 | 2012 |
| AG Land 6 | Hamilton County, Iowa | 1 | 1.60 | 2012 |
| Air Force (Barnstable) | Barnstable County, Massachusetts | 1 | 1.50 | 2009 |
| Air Force (Laramie) | Laramie County, Wyoming | 1 | 2.00 | 2009 |
| American Windmill Museum | Lubbock County, Texas | 1 | 0.66 | 2005 |
| Appalachian State | Watauga County, North Carolina | 1 | Unknown | 2009 |
| Applied Materials | Essex County, Massachusetts | 1 | 2.50 | 2012 |
| Archbold Local Schools Wind Turbine | Fulton County, Ohio | 1 | 0.75 | 2012 |
| Arends Brothers | Coles County, Illinois | 1 | 0.10 | 2009 |
| Arnold Wind Farm | Nobles County, Minnesota | 1 | 1.65 | 2005 |
| August Wind Energy LLC | Taylor County, Iowa | 1 | 1.79 | 2017 |
| Aurora Wal-Mart | Adams County, Colorado | 1 | 0.05 | 2005 |
| Barstow Marine Logistics Base | San Bernardino County, California | 1 | 1.50 | 2009 |
| Bayonne Wind Energy Project | Hudson County, New Jersey | 1 | 1.50 | 2012 |
| Bellevue High School | Sandusky County, Ohio | 1 | 0.10 | 2010 |
| Berkshire East Ski Area | Franklin County, Massachusetts | 1 | 0.90 | 2010 |
| Bethel Wind Turbine | Bethel Census Area, Alaska | 1 | 0.90 | 2018 |
| Big Windy | Cook County, Illinois | 1 | 0.11 | 2009 |
| Birch Power LLC | Taylor County, Iowa | 1 | 1.79 | 2017 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.