United States / Wind turbines / Wind farm groups
US wind farm directory
Explore turbines grouped by the project name, state and county supplied by the US Wind Turbine Database. These are provisional source-name groups, not verified distinct wind farms or planning boundaries.
2,092Source-name groups
77,839Turbines in these groups
159,586.8 MWSum of known turbine ratings (72,783 turbines)
Source: USWTDB_V9_1_20260928. Capacity is a sum of known individual turbine ratings, not independently verified project capacity. Turbines without a usable source project name are not grouped.
Interactive wind farm map
Pan and zoom to load groups within the visible area. Markers are approximate average turbine positions, not surveyed project centres.
Loading mapβ¦
Browse wind farm groups
| Source project name | Location | Turbines | Known rated MW | Years in source |
|---|---|---|---|---|
| unknown Erie County | Erie County, New York | 2 | 0.10 | 2016β2017 |
| unknown Griggs County | Griggs County, North Dakota | 2 | Unknown | 2011β2012 |
| unknown Kent County | Kent County, Texas | 2 | Unknown | 2012 |
| unknown Kotzebue Wind Project | Northwest Arctic Borough, Alaska | 2 | 0.13 | 2003 |
| unknown Lorain County | Lorain County, Ohio | 2 | Unknown | 2015 |
| unknown Matagorda County | Matagorda County, Texas | 2 | Unknown | β |
| unknown Montgomery County | Montgomery County, New York | 2 | Unknown | 2015β2017 |
| unknown Nodaway County | Nodaway County, Missouri | 2 | Unknown | β |
| unknown North Slope Borough | North Slope Borough, Alaska | 2 | Unknown | 2023 |
| unknown Oldham County | Oldham County, Texas | 2 | Unknown | 2019 |
| unknown Olmsted County | Olmsted County, Minnesota | 2 | Unknown | 2023 |
| unknown Oneida County | Oneida County, New York | 2 | Unknown | 2017 |
| unknown Polk County | Polk County, Iowa | 2 | Unknown | 2012β2016 |
| unknown Sac County | Sac County, Iowa | 2 | Unknown | 2020 |
| unknown Solano County | Solano County, California | 2 | Unknown | 2019 |
| unknown Union County | Union County, New Mexico | 2 | Unknown | 2013 |
| unknown Virginia Beach city | Virginia Beach city, Virginia | 2 | Unknown | 2024 |
| unknown Walla Walla County | Walla Walla County, Washington | 2 | Unknown | 2014β2015 |
| unknown Washington County | Washington County, Maine | 2 | Unknown | β |
| unknown Washington County | Washington County, Colorado | 2 | Unknown | 2024 |
| unknown Watauga County | Watauga County, North Carolina | 2 | Unknown | 2024 |
| unknown Wayne County | Wayne County, Michigan | 2 | Unknown | 2019 |
| unknown Yuma County | Yuma County, Colorado | 2 | Unknown | 2016 |
| Upper Scioto Valley School | Hardin County, Ohio | 2 | 0.20 | 2009 |
| Valfilm Wind | Hancock County, Ohio | 2 | 3.00 | 2018 |
| Wagner | Riverside County, California | 2 | 6.00 | 2012 |
| Wales Wind Energy Project | Nome Census Area, Alaska | 2 | 0.10 | 2000 |
| Waverly | Buena Vista County, Iowa | 2 | 1.50 | 1999 |
| Whirlpool Corp. Findlay Wind Farm | Hancock County, Ohio | 2 | 3.00 | 2015 |
| Willmar | Kandiyohi County, Minnesota | 2 | 4.00 | 2009 |
Data interpretation: The same source project name may describe more than one development phase; projects may span counties, and differently named records may refer to the same development. Do not use the group count as an authoritative number of wind farms. No current operational status, owner, permit or grid connection is inferred.